University of Northern Iowa Athletics
Drake vs UNI
4/23/2019
Robinson-Dresser
6 p.m.
Drake
34-13, 19-1

1
Final
0

UNI
22-19, 13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Newman,nicole (21-6)Loss: Spencer, Jaclyn (6-3)
Date: 4/23/2019
Location: Cedar Falls, Iowa
Venue: Robinson-Dresser
Attendance: 175
Start Time: 6 p.m.
Time: 1:33
Scoring Summary
Team | DU | UNI |
|---|---|---|
![]() Roemmich reached on an error by p (2-1 BBS); Buie,Abby scored, unearned. | 1 | 0 |

Drake

Roemmich, Mandi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Macy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank, Kennedy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Taryn | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Newman, Nicole | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maddox, Sarah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schlotzhauer, Melissa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Buie, Abby | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Libby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonas, Gabbie | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 3 | 0 | 7 | 4 |
Batting
2B: Pena, Taryn (1)
SH: Ryan, Libby (1)

UNI

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 13 | 1 |

Drake

Newman, Nicole | 7.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 2 | 100 |
| Totals | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 2 | 100 |

UNI

![]() | 7.0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 104 |
| Totals | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 104 |
Drake

1
Final0

UNI

Drake - Top of 1st
| Plays | DU | UNI |
|---|---|---|
| Roemmich grounded out to 2b (0-1 K). | 0 | 0 |
| Johnson popped up to ss (0-1 K). | 0 | 0 |
| Frank grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 1st
| Plays | DU | UNI |
|---|---|---|
| Krodinger, B popped up to 2b (0-1 K). | 0 | 0 |
| Bunch, S. flied out to lf (1-0 B). | 0 | 0 |
| Brooks, O. struck out swinging (2-2 KSBFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 2nd
| Plays | DU | UNI |
|---|---|---|
| Pena,Taryn walked (3-2 KBSFBFBB). | 0 | 0 |
| Newman reached on a fielder's choice (2-2 BKFB); Pena,Taryn out at second p to ss. | 0 | 0 |
| Maddox popped up to ss (3-2 BBFKFBF). | 0 | 0 |
| Schlotzhauer grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 2nd
| Plays | DU | UNI |
|---|---|---|
| Krodinger, C popped up to 1b (2-2 FBBS). | 0 | 0 |
| Chesser, A. lined out to 1b (1-2 BSK). | 0 | 0 |
| Opiola, A. struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 3rd
| Plays | DU | UNI |
|---|---|---|
| Buie,Abby reached on an error by 3b (1-1 BF). | 0 | 0 |
| Ryan,Libby out at first p to 2b, SAC, bunt (2-1 BFB); Buie,Abby advanced to second. | 0 | 0 |
| Roemmich reached on an error by p (2-1 BBS); Buie,Abby scored, unearned. | 1 | 0 |
| Roemmich out at first 1b unassisted, runner left early. | 1 | 0 |
| Johnson flied out to rf (0-1 F). | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

UNI - Bottom of 3rd
| Plays | DU | UNI |
|---|---|---|
| Spencer, J. struck out swinging, out at first c to 1b (1-2 KSBFFS). | 1 | 0 |
| Valainis, E. struck out swinging (0-2 KKS). | 1 | 0 |
| Kohl, J. struck out swinging (0-2 KSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 4th
| Plays | DU | UNI |
|---|---|---|
| Frank struck out swinging, out at first c to 2b to 1b (0-2 KKS). | 1 | 0 |
| Pena,Taryn doubled down the lf line (0-0). | 1 | 0 |
| Newman struck out looking (1-2 BFKK). | 1 | 0 |
| Maddox walked (3-1 KBBBB). | 1 | 0 |
| Schlotzhauer struck out swinging (2-2 KBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNI - Bottom of 4th
| Plays | DU | UNI |
|---|---|---|
| Krodinger, B grounded out to ss (2-2 KBBKF). | 1 | 0 |
| Bunch, S. struck out swinging, out at first c to 1b (1-2 SBSFS). | 1 | 0 |
| Brooks, O. struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 5th
| Plays | DU | UNI |
|---|---|---|
| Buie,Abby grounded out to p (0-1 K). | 1 | 0 |
| Ryan,Libby struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 0 |
| Roemmich struck out swinging (1-2 KBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 5th
| Plays | DU | UNI |
|---|---|---|
| Krodinger, C walked (3-1 SBBBB). | 1 | 0 |
| Chesser, A. struck out looking (1-2 KBSFK). | 1 | 0 |
| Opiola, A. struck out swinging (3-2 BKFBFBS). | 1 | 0 |
| Spencer, J. struck out swinging (2-2 SSFBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Drake - Top of 6th
| Plays | DU | UNI |
|---|---|---|
| Johnson struck out swinging, out at first c to 1b (2-2 BFSBS). | 1 | 0 |
| Frank grounded out to ss (0-2 FK). | 1 | 0 |
| Pena,Taryn walked (3-1 BKBBB). | 1 | 0 |
| Newman struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 6th
| Plays | DU | UNI |
|---|---|---|
| Valainis, E. struck out swinging (0-2 SSS). | 1 | 0 |
| Kohl, J. popped up to 2b (1-2 KBK). | 1 | 0 |
| Krodinger, B struck out swinging (0-2 SKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 7th
| Plays | DU | UNI |
|---|---|---|
| Maddox grounded out to p (2-2 BFBK). | 1 | 0 |
| Jonas pinch hit for Schlotzhauer. | 1 | 0 |
| / for Jonas. | 1 | 0 |
| Jonas grounded out to 3b (1-1 KB). | 1 | 0 |
| Buie,Abby fouled out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 7th
| Plays | DU | UNI |
|---|---|---|
| Schlotzhauer to dp for Jonas. | 1 | 0 |
| Jonas to c. | 1 | 0 |
| Bunch, S. struck out swinging, out at first c to 1b (0-2 FFS). | 1 | 0 |
| Brooks, O. out at first rf to p (0-2 FF). | 1 | 0 |
| Krodinger, C flied out to lf (2-2 KSFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 1st
| Plays | DU | UNI |
|---|---|---|
| Roemmich grounded out to 2b (0-1 K). | 0 | 0 |
| Johnson popped up to ss (0-1 K). | 0 | 0 |
| Frank grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 1st
| Plays | DU | UNI |
|---|---|---|
| Krodinger, B popped up to 2b (0-1 K). | 0 | 0 |
| Bunch, S. flied out to lf (1-0 B). | 0 | 0 |
| Brooks, O. struck out swinging (2-2 KSBFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 2nd
| Plays | DU | UNI |
|---|---|---|
| Pena,Taryn walked (3-2 KBSFBFBB). | 0 | 0 |
| Newman reached on a fielder's choice (2-2 BKFB); Pena,Taryn out at second p to ss. | 0 | 0 |
| Maddox popped up to ss (3-2 BBFKFBF). | 0 | 0 |
| Schlotzhauer grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 2nd
| Plays | DU | UNI |
|---|---|---|
| Krodinger, C popped up to 1b (2-2 FBBS). | 0 | 0 |
| Chesser, A. lined out to 1b (1-2 BSK). | 0 | 0 |
| Opiola, A. struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 3rd
| Plays | DU | UNI |
|---|---|---|
| Buie,Abby reached on an error by 3b (1-1 BF). | 0 | 0 |
| Ryan,Libby out at first p to 2b, SAC, bunt (2-1 BFB); Buie,Abby advanced to second. | 0 | 0 |
| Roemmich reached on an error by p (2-1 BBS); Buie,Abby scored, unearned. | 1 | 0 |
| Roemmich out at first 1b unassisted, runner left early. | 1 | 0 |
| Johnson flied out to rf (0-1 F). | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

UNI - Bottom of 3rd
| Plays | DU | UNI |
|---|---|---|
| Spencer, J. struck out swinging, out at first c to 1b (1-2 KSBFFS). | 1 | 0 |
| Valainis, E. struck out swinging (0-2 KKS). | 1 | 0 |
| Kohl, J. struck out swinging (0-2 KSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 4th
| Plays | DU | UNI |
|---|---|---|
| Frank struck out swinging, out at first c to 2b to 1b (0-2 KKS). | 1 | 0 |
| Pena,Taryn doubled down the lf line (0-0). | 1 | 0 |
| Newman struck out looking (1-2 BFKK). | 1 | 0 |
| Maddox walked (3-1 KBBBB). | 1 | 0 |
| Schlotzhauer struck out swinging (2-2 KBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNI - Bottom of 4th
| Plays | DU | UNI |
|---|---|---|
| Krodinger, B grounded out to ss (2-2 KBBKF). | 1 | 0 |
| Bunch, S. struck out swinging, out at first c to 1b (1-2 SBSFS). | 1 | 0 |
| Brooks, O. struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 5th
| Plays | DU | UNI |
|---|---|---|
| Buie,Abby grounded out to p (0-1 K). | 1 | 0 |
| Ryan,Libby struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 0 |
| Roemmich struck out swinging (1-2 KBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 5th
| Plays | DU | UNI |
|---|---|---|
| Krodinger, C walked (3-1 SBBBB). | 1 | 0 |
| Chesser, A. struck out looking (1-2 KBSFK). | 1 | 0 |
| Opiola, A. struck out swinging (3-2 BKFBFBS). | 1 | 0 |
| Spencer, J. struck out swinging (2-2 SSFBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 6th
| Plays | DU | UNI |
|---|---|---|
| Johnson struck out swinging, out at first c to 1b (2-2 BFSBS). | 1 | 0 |
| Frank grounded out to ss (0-2 FK). | 1 | 0 |
| Pena,Taryn walked (3-1 BKBBB). | 1 | 0 |
| Newman struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 6th
| Plays | DU | UNI |
|---|---|---|
| Valainis, E. struck out swinging (0-2 SSS). | 1 | 0 |
| Kohl, J. popped up to 2b (1-2 KBK). | 1 | 0 |
| Krodinger, B struck out swinging (0-2 SKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

1
Final0

UNI

Drake - Top of 7th
| Plays | DU | UNI |
|---|---|---|
| Maddox grounded out to p (2-2 BFBK). | 1 | 0 |
| Jonas pinch hit for Schlotzhauer. | 1 | 0 |
| / for Jonas. | 1 | 0 |
| Jonas grounded out to 3b (1-1 KB). | 1 | 0 |
| Buie,Abby fouled out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 7th
| Plays | DU | UNI |
|---|---|---|
| Schlotzhauer to dp for Jonas. | 1 | 0 |
| Jonas to c. | 1 | 0 |
| Bunch, S. struck out swinging, out at first c to 1b (0-2 FFS). | 1 | 0 |
| Brooks, O. out at first rf to p (0-2 FF). | 1 | 0 |
| Krodinger, C flied out to lf (2-2 KSFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake

| SS | Roemmich, Mandi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Johnson, Macy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Frank, Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Pena, Taryn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Newman, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Maddox, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Schlotzhauer, Melissa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Buie, Abby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Ryan, Libby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C/PH | Jonas, Gabbie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Totals | Â | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 5 |

UNI

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 1 | Runs | 0 |
| 1 | Hits | 0 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 7 | Strikeouts | 13 |
Pitching | ||
| 0 | Hits | 1 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 13 | Strikeouts | 7 |
| 22 | Batters Faced | 26 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 0 |









