Bradley vs UNI
4/19/2019
Robinson-Dresser
12 p.m.
Bradley
23-15, 10-5

9
Final
1

UNI
20-18, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 3 | 0 | 1 | 9 | 11 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Mahaffy, Megan (7-4)Loss: Olejniczak, Emma (6-9)
Scoring Summary
Team | BRAD | UNI |
---|---|---|
1st Seeton singled through the left side, RBI (0-1 S); Apke advanced to second; vanBreusegen advanced to third; Mead scored. | 1 | 0 |
1st Seeton advanced to second on a wild pitch; Apke advanced to third on a wild pitch; vanBreusegen scored on a wild pitch, unearned. | 2 | 0 |
1st Bunch, S. singled to center field, advanced to second on the throw, RBI (2-2 BBKF); Krodinger, B scored. | 2 | 1 |
3rd Seeton homered to left field, 3 RBI; Apke scored; vanBreusegen scored. | 5 | 1 |
4th Mead singled to left field, advanced to second on an error by lf, RBI (2-0 BB); Bane advanced to third; Zaluske scored. | 6 | 1 |
4th vanBreusegen grounded out to 2b, RBI (3-2 KBFFBFB); Mead advanced to third; Bane scored. | 7 | 1 |
4th Apke doubled to right field, RBI (0-0); Mead scored. | 8 | 1 |
6th Apke singled to left field, out at second lf to 2b, RBI (2-0 BB); Mead scored. | 9 | 1 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mead, Lucy | SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Van Breusegen, Keeler | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Apke, Allison | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Thompson, Taise | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeton, Stacia | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Wysocki, Kealia | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Habryle, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zaluske, Vicki | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bane, Brooklyn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahaffy, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 3 | 0 | 3 | 3 |
Batting
2B: Mead, Lucy (1); Apke, Allison (1); Zaluske, Vicki (1)
HR: Seeton, Stacia (1)
Baserunning
Fielding
E: Zaluske, Vicki (1)
UNI
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahaffy, Megan | 6.0 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 111 |
Totals | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 111 |