University of Northern Iowa Athletics
Nebraska vs UNI
3/9/2018
Arrocha at RCP
11:31 AM
Nebraska
13-7

6
Final
3

UNI
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Win: Jablonski (6-5)Loss: Spencer, Jaclyn (6-4)
Scoring Summary
Team | NEB | UNI |
|---|---|---|
Bailey, K. singled to center field, RBI (1-0 B); Bunch, S. scored, unearned. | 0 | 1 |
Riley singled through the right side, RBI (0-2 KF); Barrow advanced to third; Otte scored, unearned. | 1 | 1 |
M. Unzicker homered to left center, 2 RBI (3-1 BSBB); Jablonski scored. | 3 | 1 |
Otte homered to left field, 2 RBI (1-0 B); Edwards scored. | 5 | 1 |
Roby, B. doubled to left center, 2 RBI (0-1 K); Kohl, J. scored; Dudek, C. scored. | 5 | 3 |
Simmons singled up the middle, RBI (3-1 BKBB); R. Unzicker scored. | 6 | 3 |
Nebraska
Simmons | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Edwards | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jablonski | P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Boruff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Unzicker | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Otte | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Barrow | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Metzler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   R. Unzicker | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kneib | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Edwards (2)
HR: M. Unzicker (1); Otte (1)
SH: Metzler (1); Kneib (1)
Baserunning
SB: Otte (1)
Fielding
E: Jablonski (1)
DP: M. Unzicker (1); Barrow (1); Kneib (1)
UNI
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 0 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Nebraska
Jablonski | 7.0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | 16 | 108 |
| Totals | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | 16 | 108 |
UNI
| 5.0 | 7 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 7 | 88 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 42 | |
| Totals | 9 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 8 | 130 |