University of Northern Iowa Athletics
UNI vs Kennesaw State
2/17/2018
Wide World of Sports
4:20 pm
UNI
8-1

8
Final
0

Kennesaw State
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Olejniczak, Emma (2-0)Loss: Green, Abigail (0-2)
Scoring Summary
Team | UNI | KSU |
|---|---|---|
Downs, A. singled to left field, advanced to second on the throw, RBI (1-0 B); Spencer, J. advanced to third; Roby, B. scored. | 1 | 0 |
Bunch, S. advanced to second on a wild pitch; Roby, B. advanced to third on a wild pitch; Opiola, A. scored on a wild pitch. | 2 | 0 |
Spencer, J. walked, RBI (3-2 SSBFFBBB); Bailey, K. advanced to second; Bunch, S. advanced to third; Roby, B. scored. | 3 | 0 |
Roby, B. singled to left field, RBI (0-2 FKF); Krodinger,B. advanced to second; Opiola, A. advanced to third; Krodinger,C. scored. | 4 | 0 |
Bunch, S. doubled through the left side, 3 RBI (0-1 K); Roby, B. scored; Krodinger,B. scored; Opiola, A. scored. | 7 | 0 |
Spencer, J. grounded out to 2b, RBI (0-0); Bailey, K. advanced to second; Roby, B. scored. | 8 | 0 |
UNI
| LF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 11 | 7 | 5 | 0 | 3 | 9 |
Kennesaw State
Thomason, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tamewitz, Olivia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Winkles, Noelle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Maddie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Byrd, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dumas, Joirea | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Raleigh | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Solorzano, Alexa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Milam, Meredith | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mullen, Jessie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lynch, Katey | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jade | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summey, Andrea | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Lauren | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 3 | 0 | 1 | 0 | 3 | 6 |
UNI
| 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 89 | |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 89 |
Kennesaw State
Green, Abigail | 5.0 | 11 | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 10 | 2 | 127 |
| Totals | 11 | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 10 | 2 | 127 |