University of Northern Iowa Athletics
Illinois State vs UNI
4/28/2018
Robinson-Dresser
2:50 pm
Illinois State
19-29, 10-11

2
Final
1

UNI
24-23, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Day, Morgan (8-8)Loss: Olejniczak, Emma (4-6)
Scoring Summary
Team | ILS | UNI |
---|---|---|
5th Roby, B. homered to right field, RBI. | 0 | 1 |
6th Spence, A. singled to left field, RBI; Hale, R. scored. | 1 | 1 |
6th Phipps, R. flied out to cf, SAC, RBI; Thulen, S. scored. | 2 | 1 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale, Riley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Felde, Shannon | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spence, Allison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Thulen, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strandgard, Riley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wiebel, Alyssa | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coursey, Andrea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Phipps, Riley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daly, Caitlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mesecher, Kori | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lafountaine, Brittni | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Turczyn, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: Hale, Riley (1); Wiebel, Alyssa (1)
SH: Felde, Shannon (1)
SF: Phipps, Riley (1)
Fielding
E: Daly, Caitlyn (1)
UNI
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Morgan | 7.0 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 17 | 3 | 0 |
Totals | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 17 | 3 | 0 |