University of Northern Iowa Athletics
Illinois State vs UNI
4/28/2018
Robinson-Dresser
12:00 pm
Illinois State
18-29, 9-11

6
Final
10

UNI
24-22, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 3 | 2 | 1 | 4 | 0 | 0 | X | 10 | 14 | 1 |
Win: Craig, Brooke (13-10)Loss: Felde, Shannon (0-7)
Scoring Summary
Team | ILS | UNI |
|---|---|---|
Chesser, A. doubled to right center, 3 RBI; Brooks, O. scored; Bailey, K. scored; Bunch, S. scored. | 0 | 3 |
Prader, L. flied out to lf, SAC, RBI; Wiebel, A. scored. | 1 | 3 |
Caliva, A. singled to right field, RBI; Hale, R. advanced to second; Coursey, A. advanced to third; Daly, C. scored. | 2 | 3 |
Spence, A. singled to center field, RBI; Caliva, A. advanced to second; Hale, R. advanced to third; Coursey, A. scored. | 3 | 3 |
Felde, S. walked, RBI; Spence, A. advanced to second; Caliva, A. advanced to third; Hale, R. scored. | 4 | 3 |
Wiebel, A. walked, RBI; Strandgard,R advanced to second; Felde, S. advanced to third; Spence, A. scored. | 5 | 3 |
Daly, C. walked, RBI; Wiebel, A. advanced to second; Strandgard,R advanced to third; Felde, S. scored. | 6 | 3 |
Bunch, S. doubled to center field, RBI; Krodinger,C. scored. | 6 | 4 |
Bailey, K. doubled to left field, RBI; Bunch, S. scored. | 6 | 5 |
Krodinger,C. singled to left field, RBI; Chesser, A. advanced to third; Brooks, O. scored. | 6 | 6 |
Chesser, A. singled to right field, RBI; Brooks, O. advanced to second; Krodinger,B. advanced to third; Bunch, S. scored. | 6 | 7 |
Opiola, A. doubled to left center, 3 RBI; Chesser, A. scored; Brooks, O. scored; Krodinger,B. scored. | 6 | 10 |
Illinois State
Hale, Riley | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caliva, Alex | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spence, Allison | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Thulen, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felde, Shannon | DP/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Strandgard, Riley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wiebel, Alyssa | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Daly, Caitlyn | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mesecher, Kori | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coursey, Andrea | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Prader, Lauren | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Lafountaine, Brittni | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finck, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Domkuski, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 3 | 0 | 1 | 7 |
Batting
2B: Hale, Riley (1); Spence, Allison (1); Daly, Caitlyn (1)
SF: Prader, Lauren (1)
UNI
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DP | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 14 | 10 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Illinois State
Finck, Sarah | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Felde, Shannon | 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 0 |
Domkuski, Ali | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 0 |
| Totals | 14 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 10 | 0 |
UNI
| 6.2 | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 10 | 0 | |
| 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 11 | 0 |








