University of Northern Iowa Athletics
Drake vs UNI
4/17/2018
UNI-Softball
4:00
Drake
31-9, 14-0

4
Final
0

UNI
21-19, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Newman,nicole (14-2)Loss: Craig, Brooke (11-8)
Scoring Summary
Team | DRAKE | UNI |
|---|---|---|
Alexander,T homered to center field, 2 RBI (2-2 KBFB); Wright,K scored. | 2 | 0 |
Pena,Taryn doubled to right center, RBI (3-2 KBBFFB); Roemmich,M scored. | 3 | 0 |
Smith,K singled to right center, out at second cf to ss, RBI (1-2 KBF); Pena,Taryn scored. | 4 | 0 |
Drake
Roemmich, Mandi | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frank, Kennedy | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ryan, Libby | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Macy | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pena, Taryn | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Kailee | DH/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Schlotzhauer, Melissa | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Sarah | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wright, Kelsey | RF/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Buie, Abby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Nicole | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexander, Tasha | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Jonas, Gabbie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 6 | 0 | 6 | 7 |
Batting
2B: Pena, Taryn (1)
HR: Alexander, Tasha (1)
Baserunning
UNI
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 7 | 7 |
Drake
Newman, Nicole | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 112 |
| Totals | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 112 |
UNI
| 7.0 | 6 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 26 | 32 | 7 | 6 | 155 | |
| Totals | 6 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 26 | 32 | 7 | 6 | 155 |








