University of Northern Iowa Athletics
Butler vs UNI
3/4/2018
E.S. Rose Park
11:20 AM
Butler
4-9

2
Final
3

UNI
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 1 |
Win: Spencer, Jaclyn (0-0)Loss: Graves, A. (1-4)
Scoring Summary
Team | BUTLER | UNI |
|---|---|---|
3rd LACH, A. doubled to center field, RBI (1-0 B); FOREMAN, J. scored, unearned. | 1 | 0 |
7th Spencer, J. doubled to center field, RBI (2-1 KBB); Krodinger,B. scored. | 1 | 1 |
9th DOUD, K. singled to right field, RBI (0-1 F); LACH, A. scored. | 2 | 1 |
9th Spencer, J. reached on an error by cf, SF, RBI (2-2 KBFBF); Krodinger,B. scored, unearned. | 2 | 2 |
10th Downs, A. walked, RBI (3-1 BKBBB); Bailey, K. advanced to second; Roby, B. advanced to third; Drahn, T. scored. | 2 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, J. | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, A. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lach, A. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Moore, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andersen, S. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doud, K. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thompson, C. | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Morton, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longest, P. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilliland, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Candotti, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 3 | 2 | 2 | 0 | 7 | 8 |
Batting
2B: Lach, A. (1)
SH: Longest, P. (1)
Fielding
E: Foreman, J. (1); Moore, M. (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roby, Brittney | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Sammey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Chesser, Ashley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Downs, Abby | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Krodinger, Brittney | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dudek, Claire | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Jaclyn | P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brooks, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opiola, Adara | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drahn, Tianna | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Krodinger, Courtney | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 1 | 7 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, A. | 9.1 | 6 | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 33 | 40 | 9 | 11 | 174 |
| Totals | 6 | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 33 | 40 | 9 | 11 | 174 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Jaclyn | 10.0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 16 | 127 |
| Totals | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 16 | 127 |



