University of Northern Iowa Athletics
UNI vs Butler
3/3/2018
E.S. Rose Park
10:00 AM
UNI
11-6

4
Final
3

Butler
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0 |
Win: Spencer, Jaclyn (0-0)Loss: Schnaiter, G (0-0)
Scoring Summary
Team | UNI | BUTLER |
|---|---|---|
1st Spencer, J. doubled to center field, 3 RBI (0-0); Opiola, A. scored; Krodinger,B. scored; Roby, B. scored. | 3 | 0 |
5th FOREMAN, J. singled to left center, RBI (0-1 S); LONGEST, P. advanced to second; GILLILAND, C scored. | 3 | 1 |
6th Bunch, S. singled, RBI (1-1 KB); Brooks, O. scored. | 4 | 1 |
6th DOUD, K. tripled to right field, RBI (0-0); ANDERSEN, S. scored. | 4 | 2 |
6th CANDOTTI, C. singled to right center, RBI (2-2 BFKFBF); MORTON, E. scored. | 4 | 3 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roby, Brittney | CF/LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bunch, Sammey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bailey, Kennedy | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Opiola, Adara | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Downs, Abby | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Spencer, Jaclyn | P | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Craig, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drahn, Tianna | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kohl, Jenny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooks, Olivia | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Courtney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dudek, Claire | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Brittney | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesser, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 5 | 0 | 4 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thompson, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lach, A. | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andersen, S. | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Doud, K. | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Morton, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Post, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Candotti, C. | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gilliland, C | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Longest, P. | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Schnaiter, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 4 | 0 | 7 | 9 |
Batting
2B: Andersen, S. (1)
3B: Doud, K. (1)
Fielding
DP: Lach, A. (1); Moore, M. (1); Gilliland, C (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Jaclyn | 5.0 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 1 | 9 | 99 |
| Craig, Brooke | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 12 | 128 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doud, K. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 |
Schnaiter, G | 5.1 | 8 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 22 | 28 | 6 | 5 | 113 |
| Totals | 9 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 28 | 34 | 7 | 8 | 134 |






