University of Northern Iowa Athletics
UNI vs Bradley
3/18/2018
LSSC
2:50 pm
UNI
16-10, 1-1

4
Final
7

Bradley
11-14, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 1 | 5 | 0 | 1 | X | 7 | 9 | 0 |
Win: Jackson (5-2)Loss: Spencer, Jaclyn (6-5)
Scoring Summary
Team | UNI | BRAD |
|---|---|---|
1st Spencer, J. reached on a fielder's choice, RBI (1-1 KB); Bailey, K. out at second ss to 2b; Bunch, S. scored. | 1 | 0 |
2nd Bunch, S. walked, RBI (3-2 FFBBFBFFFB); Drahn, T. advanced to second on an illegal pitch; Dudek, C. advanced to third; Kohl, J. scored. | 2 | 0 |
2nd Bailey, K. hit by pitch, RBI (0-0); Bunch, S. advanced to second; Drahn, T. advanced to third; Dudek, C. scored. | 3 | 0 |
3rd Dudek, C. singled to left field, RBI (3-1 KBBB); Krodinger,C. scored. | 4 | 0 |
3rd Stoner grounded out to 1b unassisted, RBI (0-1 F); Mahaffy advanced to third; Habryle scored. | 4 | 1 |
4th Thompson doubled down the lf line, 2 RBI (0-0); Seeton advanced to third; Apke scored; Schroeder, M scored. | 4 | 3 |
4th Habryle flied out to cf, SAC, RBI (1-0 B); Seeton scored. | 4 | 4 |
4th Bane singled up the middle, RBI (1-1 BK); Mahaffy advanced to second; Thompson scored. | 4 | 5 |
4th Leonard singled to shortstop, RBI (3-2 BFFBB); Zaluske advanced to second; Mahaffy scored. | 4 | 6 |
6th Schroeder, M walked, RBI (3-2 BBBKKB); Leonard advanced to second; Zaluske advanced to third; Bane scored, unearned. | 4 | 7 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roby, Brittney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bunch, Sammey | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer, Jaclyn | P/DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Krodinger, Brittney | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Krodinger, Courtney | CF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kohl, Jenny | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dudek, Claire | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drahn, Tianna | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Craig, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Olivia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoner | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Zaluske | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Schroeder, M | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Apke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Seeton | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Habryle | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Navarro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahaffy | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bane | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 3 | 0 | 2 | 6 |
Batting
2B: Thompson (1)
SF: Habryle (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Jaclyn | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 57 |
| Krodinger, Courtney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Craig, Brooke | 2.2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 55 |
| Totals | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 115 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kestas | 1.2 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 12 | 2 | 3 | 49 |
Jackson | 5.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 8 | 7 | 76 |
| Totals | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 26 | 34 | 10 | 10 | 125 |