UNI vs Bradley
3/18/2018
LSSC
12:02 pm
UNI
16-9, 1-0

9
Final
6

Bradley
10-14, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 2 |
Win: Craig, Brooke (8-3)Loss: Mahaffy (4-8)
Scoring Summary
Team | UNI | BRAD |
---|---|---|
1st Spencer, J. singled, advanced to second on a throwing error by cf, RBI (0-1 F); Bailey, K. advanced to third; Roby, B. scored. | 1 | 0 |
1st Krodinger,B. singled, advanced to second on the throw, RBI (2-0 BB); Spencer, J. advanced to third; Bailey, K. scored, unearned. | 2 | 0 |
2nd Bunch, S. tripled to right field, 2 RBI (1-1 FB); Drahn, T. scored; Dudek, C. scored. | 4 | 0 |
2nd Bailey, K. flied out to rf, SAC, RBI (1-0 B); Bunch, S. scored. | 5 | 0 |
6th Bailey, K. reached on a fielder's choice, RBI (3-1 BBKB); Bunch, S. scored. | 6 | 0 |
7th Roby, B. reached on a fielding error by cf, advanced to second (1-2 BKF); Dudek, C. scored, unearned; Krodinger,C. scored, unearned; Kohl, J. scored, unearned. | 9 | 0 |
7th Apke homered to center field, 2 RBI (2-1 KBB); Thompson scored. | 9 | 2 |
7th Bane reached on a throwing error by ss, advanced to second (3-2 BKBKB); Seeton scored, unearned. | 9 | 3 |
7th Mahaffy doubled to right center, 2 RBI (2-2 BFFB); Young scored; Bane scored, unearned. | 9 | 5 |
7th Leonard reached on a fielder's choice, RBI (1-1 BK); Stoner out at second ss to 2b; Mahaffy scored, unearned. | 9 | 6 |
UNI
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoner | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Leonard | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Schroeder, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wysocki | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thompson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Apke | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Seeton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zaluske | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bane | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Habryle | DH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Young | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahaffy | P/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Navarro | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 1 | 0 | 4 | 3 |
Batting
2B: Seeton (1); Mahaffy (1)
HR: Apke (1)
Baserunning
CS: Leonard (1)
Fielding
E: Zaluske (1); Navarro (1)
UNI
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahaffy | 1.1 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 42 |
Jackson | 5.2 | 6 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 4 | 114 |
Totals | 12 | 9 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 6 | 156 |