University of Northern Iowa Athletics
Tennessee Tech vs UNI
3/3/2017
Cowgirl Stadium
1:57
Tennessee Tech
4-12

1
Final
5

UNI
8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 0 | 0 | 1 | 3 | 0 | 1 | X | 5 | 8 | 0 |
Win: Spencer, Jaclyn (2-1)Loss: Thomas, Leig (0-1)
Scoring Summary
Team | TTU | UNI |
|---|---|---|
3rd Wolfe, M. flied out to cf, SAC, RBI; Krodinger,B. scored. | 0 | 1 |
4th KENNEDY, Kel doubled to right center, RBI; SPARKS, Raeg scored. | 1 | 1 |
4th Downs, A. reached on an error by cf, 2 RBI; Krodinger,C. scored, unearned; Chesser, A. scored, unearned. | 1 | 3 |
4th Krodinger,B. reached on an error by rf, RBI; Downs, A. scored, unearned. | 1 | 4 |
6th Roby, B. reached on a fielder's choice, RBI; Krodinger,B. out at second 2b to ss; Downs, A. scored, unearned. | 1 | 5 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bivens, Aali | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Halli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Raeg | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lasala, Gabb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy, Kel | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Brown, Amity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, AL | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffin, Cal | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruse, Bayli | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Dem | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hughes, Kayl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Gabby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Leig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 6 | 2 |
Batting
2B: Kennedy, Kel (1)
SH: Davis, Halli (1)
Fielding
E: Sparks, Raeg (1); Lasala, Gabb (1); Griffin, Cal (1); Coleman, Dem (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, B. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roby, B. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wolfe, M. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lange, B. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Varriano, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesser, A. | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, C. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer, J. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bunch, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Downs, A. | 1B | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Crivaro, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 0 | 0 | 1 | 7 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Leig | 6.0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 5 | 0 |
| Totals | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 5 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lange, B. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, J. | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 10 | 0 |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 10 | 0 |










