University of Northern Iowa Athletics
UNI vs UIC
UNI
23-12,11-9 MVC

84
Final
69

UIC
19-15,12-8 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 48 | 36 | 84 | |
| 41 | 28 | 69 |
UNI - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Campbell, Trey | * | 37 | 8 - 13 | 6 - 9 | 1 - 1 | 0 - 4 | 4 | 0 | 4 | 2 | 2 | 1 | 23 |
| 35 | Bond III, Leon | * | 36 | 5 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 0 | 0 | 0 | 10 |
| 13 | Hornseth, Will | * | 32 | 4 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 3 | 1 | 2 | 0 | 10 |
| 3 | Weisbrod, Max | * | 24 | 2 - 6 | 2 - 5 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 |
| 14 | Smith, Tristan | * | 22 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 7 | 8 | 3 | 7 | 3 | 1 | 0 | 9 |
| 7 | Schwieger, Ben | 32 | 7 - 8 | 3 - 4 | 1 - 2 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 0 | 18 | |
| 10 | Taylor, Rj | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 2 | Hutchins, Geon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Diouf, Ismaël | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-49 | 12-23 | 10-13 | 7-19 | 26 | 14 | 25 | 10 | 5 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 7-14 | 3-4 |
| 67.9% | 50.0% | 75.0% | |
| 2nd Half | 12-21 | 5-9 | 7-9 |
| 57.1% | 55.6% | 77.8% | |
| Total | 31-49 | 12-23 | 10-13 |
| 63.3% | 52.2% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 23
UIC - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crawford, Elijah | * | 35 | 13 - 29 | 1 - 5 | 1 - 1 | 3 - 1 | 4 | 1 | 5 | 2 | 0 | 1 | 28 |
| 5 | Washington JR, Rashund | * | 34 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Lowery, Mekhi | * | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 2 | 4 |
| 14 | Johnson, Andy | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Momoh, Abdul | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 00 | Henderson II, Ahmad | 22 | 3 - 10 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 | |
| 1 | Nathaniel, Jayce | 16 | 3 - 4 | 2 - 2 | 2 - 2 | 3 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 20 | Silverstein, Sam | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 6-17 | 9-9 | 12-10 | 22 | 14 | 13 | 5 | 0 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-7 | 7-7 |
| 50.0% | 57.1% | 100.0% | |
| 2nd Half | 12-32 | 2-10 | 2-2 |
| 37.5% | 20.0% | 100.0% | |
| Total | 27-62 | 6-17 | 9-9 |
| 43.5% | 35.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 27









