University of Northern Iowa Athletics
Oakland vs UNI
Oakland
5-6,1-0 Horizon

63
Final
75

UNI
8-2,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 33 | 63 | |
| 38 | 37 | 75 |
Oakland - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Robinson, Brody | * | 37 | 4 - 10 | 0 - 3 | 4 - 6 | 0 - 3 | 3 | 3 | 5 | 7 | 0 | 2 | 12 |
| 32 | Garrett, Isaac | * | 34 | 5 - 13 | 0 - 2 | 2 - 3 | 2 - 10 | 12 | 2 | 4 | 1 | 0 | 1 | 12 |
| 2 | Wells, Ziare | * | 35 | 3 - 10 | 1 - 3 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 2 | 11 |
| 12 | Naivalurua, Tuburu | * | 34 | 3 - 9 | 0 - 2 | 0 - 1 | 3 - 5 | 8 | 4 | 2 | 3 | 0 | 1 | 6 |
| 6 | Houge, Michael | * | 16 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 0 | 6 |
| 10 | White, Brett | 25 | 3 - 6 | 3 - 5 | 2 - 3 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | |
| 13 | Marshall IV, Warren | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Thurmon, Khoi | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Deer, Nate | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-18 | 12-19 | 9-29 | 38 | 20 | 14 | 17 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-12 | 2-3 |
| 40.0% | 33.3% | 66.7% | |
| 2nd Half | 11-28 | 1-6 | 10-16 |
| 39.3% | 16.7% | 62.5% | |
| Total | 23-58 | 5-18 | 12-19 |
| 39.7% | 27.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 16
UNI - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bond III, Leon | * | 37 | 9 - 14 | 3 - 6 | 5 - 7 | 1 - 6 | 7 | 1 | 1 | 1 | 2 | 1 | 26 |
| 14 | Smith, Tristan | * | 26 | 6 - 9 | 0 - 0 | 3 - 6 | 4 - 7 | 11 | 1 | 3 | 2 | 2 | 1 | 15 |
| 4 | Campbell, Trey | * | 30 | 3 - 7 | 3 - 7 | 5 - 8 | 0 - 3 | 3 | 4 | 6 | 2 | 0 | 3 | 14 |
| 13 | Hornseth, Will | * | 29 | 4 - 8 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 2 | 9 |
| 7 | Schwieger, Ben | * | 34 | 2 - 10 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 7 | 1 | 0 | 4 | 6 |
| 22 | Pock, Kyle | 16 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 10 | Taylor, RJ | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Diouf, Ismaël | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Hutchins, Geon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 7-21 | 16-27 | 8-30 | 38 | 15 | 19 | 8 | 5 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-13 | 4-7 |
| 42.9% | 30.8% | 57.1% | |
| 2nd Half | 11-23 | 3-8 | 12-20 |
| 47.8% | 37.5% | 60.0% | |
| Total | 26-58 | 7-21 | 16-27 |
| 44.8% | 33.3% | 59.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 5


















