UNI vs UIC
UNI
4-4,1-0 MVC

83
Final
56

UIC
4-4,0-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
46 | 37 | 83 | |
32 | 24 | 56 |
UNI - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 7-9 | 5-10 |
58.6% | 77.8% | 50.0% | |
2nd Half | 13-24 | 4-9 | 7-8 |
54.2% | 44.4% | 87.5% | |
Total | 30-53 | 11-18 | 12-18 |
56.6% | 61.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 17
UIC - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Jackson, Javon | * | 33 | 4 - 13 | 3 - 7 | 3 - 3 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 0 | 14 |
21 | Ciani, Sasa | * | 19 | 4 - 10 | 0 - 0 | 5 - 7 | 11 - 6 | 17 | 2 | 1 | 3 | 0 | 0 | 13 |
2 | Mason, Jordan | * | 30 | 4 - 11 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
00 | Henderson II, Ahmad | * | 25 | 2 - 9 | 1 - 6 | 3 - 4 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 2 | 8 |
50 | Skobalj, Filip | * | 24 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
5 | Kancleris, Modestas | 21 | 5 - 7 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 0 | 11 | |
8 | Freeman, Tyem | 17 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
4 | Pickett, Ethan | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
9 | Jeffries, Koby | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-59 | 5-23 | 13-18 | 20-17 | 37 | 17 | 12 | 14 | 3 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-15 | 8-10 |
35.7% | 26.7% | 80.0% | |
2nd Half | 9-31 | 1-8 | 5-8 |
29.0% | 12.5% | 62.5% | |
Total | 19-59 | 5-23 | 13-18 |
32.2% | 21.7% | 72.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 12