University of Northern Iowa Athletics
UNI vs UIC
UNI
13-12,7-7 MVC

65
Final
71

UIC
10-15,3-11 MVC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
40 | 31 | 71 |
UNI - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Heise, Nate | * | 36 | 6 - 12 | 0 - 4 | 7 - 8 | 2 - 9 | 11 | 2 | 4 | 5 | 0 | 0 | 19 |
32 | Anderson, Tytan | * | 30 | 5 - 10 | 0 - 1 | 3 - 8 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 1 | 13 |
4 | Campbell, Trey | * | 35 | 5 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
13 | Born, Bowen | * | 30 | 3 - 9 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
11 | Hutson, Jacob | * | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 0 | 2 | 1 | 1 |
22 | Pock, Kyle | 28 | 1 - 9 | 1 - 6 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | |
15 | Duax, Michael | 10 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Wolf, Landon | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
1 | Henry, Cole | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
33 | Daniel, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 4-21 | 13-21 | 10-25 | 35 | 12 | 15 | 10 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-10 | 3-5 |
48.1% | 30.0% | 60.0% | |
2nd Half | 11-30 | 1-11 | 10-16 |
36.7% | 9.1% | 62.5% | |
Total | 24-57 | 4-21 | 13-21 |
42.1% | 19.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 14
UIC - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jones, CJ | * | 39 | 10 - 15 | 1 - 1 | 3 - 3 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 24 |
50 | Skobalj, Filip | * | 34 | 7 - 7 | 5 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 21 |
5 | Okani, Toby | * | 26 | 3 - 10 | 0 - 3 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 2 | 2 | 0 | 9 |
1 | Rivera, Isaiah | * | 35 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 3 | 7 |
4 | Pickett, Ethan | * | 28 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 2 | 1 | 0 | 6 |
14 | Kennedy, Marquise | 18 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 2 | 4 | |
2 | Clay, Steven | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Ojukwu, Nathan | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
54 | Fens, Cameron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Brownell, Jaden | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-53 | 7-17 | 10-12 | 3-26 | 29 | 18 | 15 | 11 | 6 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 5-9 | 1-2 |
60.7% | 55.6% | 50.0% | |
2nd Half | 10-25 | 2-8 | 9-10 |
40.0% | 25.0% | 90.0% | |
Total | 27-53 | 7-17 | 10-12 |
50.9% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 4