University of Northern Iowa Athletics
Towson vs UNI
Towson
8-4,0-0 CAA

66
Final
83

UNI
4-7,1-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 33 | 66 | |
31 | 52 | 83 |
Towson - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Holden, Cameron | * | 33 | 5 - 12 | 1 - 3 | 4 - 8 | 4 - 4 | 8 | 2 | 3 | 5 | 1 | 4 | 15 |
00 | Conway, Ryan | * | 22 | 5 - 12 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 0 | 0 | 0 | 14 |
32 | Thompson, Charles | * | 34 | 5 - 8 | 0 - 0 | 3 - 3 | 4 - 1 | 5 | 4 | 4 | 3 | 0 | 2 | 13 |
25 | Timberlake, Nicolas | * | 32 | 5 - 12 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 4 | 4 | 5 | 0 | 2 | 12 |
22 | Russell, Nygal | * | 34 | 3 - 7 | 2 - 6 | 2 - 2 | 2 - 4 | 6 | 4 | 3 | 2 | 0 | 1 | 10 |
35 | Biekeu, Chris | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
5 | May, Christian | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Hicks, Rahdir | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | Sylla, Sekou | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
3 | Coleman, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 8-25 | 10-15 | 13-20 | 33 | 21 | 20 | 18 | 1 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-10 | 7-9 |
38.7% | 20.0% | 77.8% | |
2nd Half | 12-26 | 6-15 | 3-6 |
46.2% | 40.0% | 50.0% | |
Total | 24-57 | 8-25 | 10-15 |
42.1% | 32.0% | 66.7% |
Technical Fouls: Holden, Cameron (1); Team (1)
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 2
UNI - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Born, Bowen | * | 38 | 6 - 12 | 3 - 7 | 12 - 13 | 0 - 1 | 1 | 1 | 8 | 3 | 0 | 3 | 27 |
32 | Anderson, Tytan | * | 25 | 6 - 10 | 1 - 2 | 1 - 3 | 2 - 7 | 9 | 4 | 3 | 0 | 0 | 1 | 14 |
4 | Campbell, Trey | * | 39 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 1 | 9 |
15 | Duax, Michael | * | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 1 | 3 |
34 | Betz, James | * | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
1 | Henry, Cole | 20 | 6 - 7 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 15 | |
3 | Wolf, Landon | 30 | 2 - 5 | 1 - 3 | 6 - 9 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | |
33 | Daniel, Drew | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
23 | Krogmann, Derek | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Peksari, Ege | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 6-18 | 25-34 | 6-21 | 27 | 18 | 16 | 13 | 1 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-10 | 10-13 |
45.0% | 30.0% | 76.9% | |
2nd Half | 17-28 | 3-8 | 15-21 |
60.7% | 37.5% | 71.4% | |
Total | 26-48 | 6-18 | 25-34 |
54.2% | 33.3% | 73.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 28