Toledo vs UNI
Toledo
6-3,0-0 MAC

83
Final
75

UNI
3-5,1-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 43 | 83 | |
31 | 44 | 75 |
Toledo - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Shumate, JT | * | 33 | 10 - 19 | 2 - 8 | 2 - 2 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 24 |
10 | Dennis, Rayj | * | 34 | 6 - 12 | 2 - 4 | 7 - 7 | 0 - 5 | 5 | 1 | 5 | 4 | 0 | 0 | 21 |
4 | Millner Jr., Setric | * | 32 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 4 | 2 | 3 | 9 |
21 | Maddox Jr., Dante | * | 33 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 1 | 8 |
00 | Moss, Ra'heim | * | 29 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 2 | 4 |
2 | Farmer, EJ | 20 | 6 - 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | |
13 | Lorentsson, Andre | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
15 | Edu, AJ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 10-24 | 13-13 | 8-20 | 28 | 12 | 18 | 12 | 2 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 8-19 | 2-2 |
45.5% | 42.1% | 100.0% | |
2nd Half | 15-25 | 2-5 | 11-11 |
60.0% | 40.0% | 100.0% | |
Total | 30-58 | 10-24 | 13-13 |
51.7% | 41.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 17
UNI - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 6-14 | 1-2 |
42.9% | 42.9% | 50.0% | |
2nd Half | 16-30 | 3-12 | 9-11 |
53.3% | 25.0% | 81.8% | |
Total | 28-58 | 9-26 | 10-13 |
48.3% | 34.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 7