University of Northern Iowa Athletics
Valparaiso vs UNI
Valparaiso
8-7,1-2 MVC

65
Final
92

UNI
6-7,2-1 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 43 | 65 | |
| 43 | 49 | 92 |
Valparaiso - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylor, Kevion | * | 38 | 5 - 8 | 3 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 2 | 17 |
| 35 | King, Kobe | * | 33 | 4 - 9 | 0 - 0 | 6 - 10 | 2 - 7 | 9 | 0 | 1 | 1 | 1 | 0 | 14 |
| 23 | Krikke, Ben | * | 29 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 4 | 2 | 0 | 1 | 10 |
| 13 | Edwards, Sheldon | * | 23 | 2 - 7 | 2 - 6 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 3 | 9 |
| 21 | Anderson, Trevor | * | 22 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 5 |
| 10 | Gordon, Eron | 21 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 0 | 5 | |
| 2 | Ruedinger, Preston | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 32 | Hedstrom, Joe | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Deaveiro, Darius | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Barrett, Connor | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 8-20 | 17-21 | 4-17 | 21 | 9 | 12 | 18 | 1 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 3-9 | 5-5 |
| 35.0% | 33.3% | 100.0% | |
| 2nd Half | 13-26 | 5-11 | 12-16 |
| 50.0% | 45.5% | 75.0% | |
| Total | 20-46 | 8-20 | 17-21 |
| 43.5% | 40.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
UNI - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carter, Noah | * | 26 | 9 - 14 | 1 - 4 | 1 - 1 | 0 - 4 | 4 | 2 | 3 | 1 | 1 | 0 | 20 |
| 11 | Berhow, Trae | * | 26 | 6 - 10 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 17 |
| 00 | Heise, Nate | * | 32 | 4 - 9 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 0 | 0 | 1 | 10 |
| 4 | Green, AJ | * | 30 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 2 | 9 |
| 3 | Pickford, Tywhon | * | 20 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
| 32 | Anderson, Tytan | 17 | 6 - 7 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 13 | Born, Bowen | 18 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 1 | Henry, Cole | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 0 | 3 | 3 | 1 | 0 | 5 | |
| 22 | Kimmons, Antwan | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Daniel, Drew | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Krogmann, Derek | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Betz, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Phyfe, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-62 | 11-23 | 7-8 | 8-23 | 31 | 14 | 18 | 11 | 2 | 7 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 6-15 | 1-2 |
| 58.1% | 40.0% | 50.0% | |
| 2nd Half | 19-31 | 5-8 | 6-6 |
| 61.3% | 62.5% | 100.0% | |
| Total | 37-62 | 11-23 | 7-8 |
| 59.7% | 47.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 29










