University of Northern Iowa Athletics
Richmond vs UNI
Richmond
5-4,0-0 Atlantic 10

60
Final
52

UNI
2-5,0-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 32 | 60 | |
27 | 25 | 52 |
Richmond - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Tyler | * | 10 - 16 | 5 - 9 | 1 - 2 | 0 - 6 | |||||||||
00 | Gilyard, Jacob | * | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | ||||||||
Golden, Grant | * | 3 - 11 | 1 - 3 | 1 - 1 | 0 - 7 | |||||||||
Wilson, Isaiah | * | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Cayo, Nathan | * | 3 - 8 | 0 - 0 | 1 - 2 | 3 - 3 | |||||||||
Sherod, Nick | 1 - 7 | 0 - 5 | 0 - 0 | 1 - 7 | ||||||||||
Grace, Matt | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Bailey, Dji | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Koureissi, Souleymane | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Crabtree, Connor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 24-60 | 9-27 | 3-5 | 5-30 | 35 | 9 | 13 | 9 | 1 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 3-17 | 3-5 |
31.4% | 17.6% | 60.0% | |
2nd Half | 13-25 | 6-10 | 0-0 |
52.0% | 60.0% | 0.0% | |
Total | 24-60 | 9-27 | 3-5 |
40.0% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 4
UNI - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-13 | 0-1 |
46.2% | 23.1% | 0.0% | |
2nd Half | 10-27 | 0-9 | 5-8 |
37.0% | 0.0% | 62.5% | |
Total | 22-53 | 3-22 | 5-9 |
41.5% | 13.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 26