University of Northern Iowa Athletics
Nicholls St. vs UNI
Nicholls St.
1-0,0-0 Southland

62
Final
58

UNI
0-1,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 31 | 62 | |
| 29 | 29 | 58 |
Nicholls St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gordon, TY | * | 21 | 9 - 17 | 1 - 6 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 19 |
| 14 | Carter, Devante | * | 35 | 3 - 6 | 0 - 1 | 6 - 6 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 2 | 12 |
| 11 | Jones, Latrell | * | 29 | 2 - 4 | 2 - 3 | 1 - 6 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
| 35 | Lyons, Ryghe | * | 24 | 2 - 6 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 0 | 4 |
| 5 | Spencer, Pierce | * | 38 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 9 | 11 | 3 | 3 | 0 | 0 | 0 | 2 |
| 4 | Huffman, Caleb | 13 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 1 | Little, Emmanuel | 23 | 2 - 3 | 1 - 2 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 22 | Littles, Manny | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Collins, Mekhi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 5-18 | 7-18 | 6-30 | 36 | 25 | 8 | 10 | 0 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-9 | 2-2 |
| 54.2% | 33.3% | 100.0% | |
| 2nd Half | 12-27 | 2-9 | 5-16 |
| 44.4% | 22.2% | 31.3% | |
| Total | 25-51 | 5-18 | 7-18 |
| 49.0% | 27.8% | 38.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 18
UNI - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Phyfe, Austin | * | 32 | 5 - 8 | 1 - 2 | 9 - 14 | 2 - 7 | 9 | 2 | 1 | 1 | 1 | 0 | 20 |
| 11 | Berhow, Trae | * | 35 | 2 - 6 | 2 - 6 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 4 | Green, AJ | * | 36 | 1 - 14 | 0 - 7 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 2 | 4 |
| 00 | Heise, Nate | * | 30 | 1 - 4 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 4 |
| 35 | Carter, Noah | * | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Pickford, Tywhon | 31 | 4 - 8 | 0 - 4 | 5 - 6 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 2 | 13 | |
| 22 | Kimmons, Antwan | 15 | 1 - 5 | 0 - 1 | 4 - 7 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Betz, James | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Anderson, Tytan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-50 | 3-23 | 25-38 | 7-21 | 28 | 16 | 6 | 8 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 2-10 | 11-17 |
| 36.4% | 20.0% | 64.7% | |
| 2nd Half | 7-28 | 1-13 | 14-21 |
| 25.0% | 7.7% | 66.7% | |
| Total | 15-50 | 3-23 | 25-38 |
| 30.0% | 13.0% | 65.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 21









