University of Northern Iowa Athletics
Bradley vs UNI
Bradley
12-11,6-5 MVC

65
Final
78

UNI
12-9,8-3 MVC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 37 | 65 | |
37 | 41 | 78 |
Bradley - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Roberts, Terry | * | 33 | 7 - 13 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 6 | 4 | 0 | 3 | 18 |
51 | Mast, Rienk | * | 28 | 4 - 11 | 1 - 3 | 3 - 4 | 3 - 5 | 8 | 0 | 0 | 1 | 1 | 0 | 12 |
20 | Kent, Jayson | * | 29 | 4 - 7 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 0 | 5 | 0 | 2 | 10 |
10 | Hickman, Connor | * | 21 | 3 - 6 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 5 | 1 | 0 | 8 |
14 | Leons, Malevy | * | 29 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
3 | Montgomery, Zek | 12 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
1 | Boya, Ari | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
35 | Hannah, Darius | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
23 | Tahvanainen, Ville | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
5 | Howell, Mikey | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
34 | Linke, Connor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Ekono, Max | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Burger, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 7-25 | 6-8 | 11-29 | 40 | 13 | 9 | 18 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-14 | 3-3 |
39.3% | 21.4% | 100.0% | |
2nd Half | 15-31 | 4-11 | 3-5 |
48.4% | 36.4% | 60.0% | |
Total | 26-59 | 7-25 | 6-8 |
44.1% | 28.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 12
UNI - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Berhow, Trae | * | 35 | 5 - 7 | 5 - 7 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
35 | Carter, Noah | * | 29 | 9 - 18 | 1 - 7 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 1 | 1 | 2 | 19 |
4 | Green, AJ | * | 38 | 7 - 16 | 2 - 9 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 3 | 18 |
3 | Pickford, Tywhon | * | 23 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 5 |
00 | Heise, Nate | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
13 | Born, Bowen | 26 | 5 - 8 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 1 | 2 | 15 | |
32 | Anderson, Tytan | 12 | 1 - 5 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
50 | Phyfe, Austin | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | Henry, Cole | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Krogmann, Derek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Daniel, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Betz, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 12-34 | 8-10 | 6-22 | 28 | 12 | 13 | 8 | 3 | 10 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 7-19 | 4-4 |
41.9% | 36.8% | 100.0% | |
2nd Half | 16-32 | 5-15 | 4-6 |
50.0% | 33.3% | 66.7% | |
Total | 29-63 | 12-34 | 8-10 |
46.0% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 17