University of Northern Iowa Athletics
Western Ky. vs UNI
Western Ky.
1-0,0-0 C-USA

93
Final
87

UNI
0-1,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 54 | 93 | |
| 31 | 56 | 87 |
Western Ky. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hollingsworth, Taveion | * | 32 | 8 - 18 | 0 - 4 | 10 - 13 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 26 |
| 23 | Bassey, Charles | * | 26 | 5 - 13 | 1 - 5 | 0 - 0 | 3 - 5 | 8 | 3 | 2 | 2 | 2 | 2 | 11 |
| 4 | Anderson, Josh | * | 23 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| 22 | Williams, Carson | * | 26 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 5 |
| 21 | Cooper, Kenny | * | 16 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 20 | Mcknight, Dayvion | 25 | 7 - 10 | 1 - 1 | 6 - 6 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 3 | 21 | |
| 14 | Frampton, Luke | 28 | 3 - 5 | 3 - 4 | 5 - 5 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | |
| 3 | Rawls, Jordan | 10 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Osawe, Kevin | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-65 | 6-20 | 27-31 | 10-29 | 39 | 16 | 14 | 9 | 3 | 10 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 4-13 | 3-3 |
| 42.1% | 30.8% | 100.0% | |
| 2nd Half | 14-27 | 2-7 | 24-28 |
| 51.9% | 28.6% | 85.7% | |
| Total | 30-65 | 6-20 | 27-31 |
| 46.2% | 30.0% | 87.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 19
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 42
UNI - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 38 | 10 - 20 | 6 - 12 | 2 - 3 | 1 - 6 | 7 | 2 | 5 | 5 | 1 | 2 | 28 |
| 35 | Carter, Noah | * | 36 | 9 - 15 | 9 - 13 | 1 - 2 | 1 - 6 | 7 | 3 | 2 | 0 | 0 | 0 | 28 |
| 13 | Born, Bowen | * | 24 | 5 - 12 | 3 - 7 | 3 - 3 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 16 |
| 50 | Phyfe, Austin | * | 34 | 2 - 5 | 1 - 2 | 2 - 2 | 3 - 2 | 5 | 4 | 3 | 2 | 0 | 0 | 7 |
| 3 | Pickford, Tywhon | * | 27 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 6 | 0 | 2 | 0 |
| 22 | Kimmons, Antwan | 17 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Heise, Nate | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Betz, James | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 20-39 | 9-11 | 6-24 | 30 | 21 | 16 | 17 | 1 | 4 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 8-18 | 1-1 |
| 37.9% | 44.4% | 100.0% | |
| 2nd Half | 18-34 | 12-21 | 8-10 |
| 52.9% | 57.1% | 80.0% | |
| Total | 29-63 | 20-39 | 9-11 |
| 46.0% | 51.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 8














