UNI vs Richmond
UNI
1-4,0-0 MVC

68
Final
78

Richmond
4-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
31 | 47 | 78 |
UNI - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Phyfe, Austin | * | 23 | 6 - 11 | 0 - 1 | 3 - 5 | 2 - 6 | 8 | 1 | 2 | 3 | 0 | 0 | 15 |
11 | Berhow, Trae | * | 36 | 5 - 13 | 1 - 6 | 2 - 3 | 1 - 5 | 6 | 5 | 3 | 1 | 0 | 0 | 13 |
00 | Heise, Nate | * | 36 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 6 |
13 | Born, Bowen | * | 36 | 2 - 11 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 2 | 4 |
35 | Carter, Noah | * | 19 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
3 | Pickford, Tywhon | 28 | 6 - 10 | 0 - 0 | 4 - 7 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 2 | 16 | |
34 | Betz, James | 12 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | |
1 | Henry, Cole | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
2 | Gauger, Evan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 3-19 | 11-18 | 7-26 | 33 | 16 | 10 | 10 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 1-11 | 6-11 |
39.4% | 9.1% | 54.5% | |
2nd Half | 14-28 | 2-8 | 5-7 |
50.0% | 25.0% | 71.4% | |
Total | 27-61 | 3-19 | 11-18 |
44.3% | 15.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 1
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 27
Richmond - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Burton, Tyler | * | 38 | 7 - 9 | 3 - 5 | 4 - 4 | 3 - 10 | 13 | 3 | 0 | 1 | 1 | 1 | 21 |
33 | Golden, Grant | * | 23 | 8 - 18 | 1 - 2 | 0 - 0 | 0 - 11 | 11 | 2 | 4 | 3 | 0 | 0 | 17 |
1 | Francis, Blake | * | 37 | 6 - 13 | 3 - 7 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 1 | 16 |
00 | Gilyard, Jacob | * | 39 | 3 - 8 | 1 - 4 | 5 - 5 | 0 - 3 | 3 | 1 | 11 | 1 | 0 | 4 | 12 |
4 | Cayo, Nathan | * | 29 | 3 - 6 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 1 | 6 |
22 | Gustavson, Andre | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | |
2 | Koureissi, Souleymane | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | |
15 | Grace, Matt | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
21 | Wilson, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 8-21 | 12-15 | 7-32 | 39 | 16 | 18 | 13 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-11 | 3-3 |
42.9% | 36.4% | 100.0% | |
2nd Half | 17-31 | 4-10 | 9-12 |
54.8% | 40.0% | 75.0% | |
Total | 29-59 | 8-21 | 12-15 |
49.2% | 38.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 6