Missouri St. vs UNI
Missouri St.
4-1,1-1 MVC

75
Final
85

UNI
2-5,1-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 47 | 75 | |
41 | 44 | 85 |
Missouri St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mosley, Isiaih | * | 37 | 4 - 12 | 1 - 7 | 11 - 13 | 1 - 5 | 6 | 3 | 5 | 2 | 0 | 1 | 20 |
44 | Prim, Gaige | * | 36 | 8 - 12 | 0 - 0 | 4 - 8 | 5 - 4 | 9 | 3 | 2 | 3 | 1 | 0 | 20 |
4 | Black, Ja'monta | * | 33 | 6 - 12 | 5 - 11 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 17 |
14 | Hervey, Keaton | * | 22 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |
34 | Ridder, Jared | * | 26 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
00 | Sharp, Demarcus | 26 | 1 - 8 | 0 - 3 | 4 - 6 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
52 | Patterson, Lu'cye | 12 | 1 - 3 | 1 - 3 | 3 - 7 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | |
33 | Carper, Dawson | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Brown, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ayres, Raphe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Tata, Nic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Scott, Darian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Wicks, Skylar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 8-30 | 25-38 | 7-27 | 34 | 21 | 9 | 9 | 1 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-15 | 9-17 |
32.0% | 20.0% | 52.9% | |
2nd Half | 13-29 | 5-15 | 16-21 |
44.8% | 33.3% | 76.2% | |
Total | 21-54 | 8-30 | 25-38 |
38.9% | 26.7% | 65.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 13
UNI - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Phyfe, Austin | * | 23 | 9 - 12 | 1 - 3 | 2 - 7 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 1 | 21 |
00 | Heise, Nate | * | 32 | 4 - 8 | 0 - 3 | 7 - 8 | 1 - 5 | 6 | 4 | 3 | 1 | 1 | 2 | 15 |
11 | Berhow, Trae | * | 35 | 5 - 10 | 2 - 4 | 0 - 1 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 1 | 12 |
13 | Born, Bowen | * | 35 | 3 - 5 | 3 - 4 | 2 - 2 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 0 | 11 |
3 | Pickford, Tywhon | * | 9 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
35 | Carter, Noah | 27 | 4 - 10 | 1 - 6 | 4 - 4 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 0 | 13 | |
1 | Henry, Cole | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | |
14 | Mar, Goanar | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | |
2 | Gauger, Evan | 7 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | |
34 | Betz, James | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
23 | Krogmann, Derek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Daniel, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 7-22 | 16-25 | 6-34 | 40 | 27 | 16 | 10 | 2 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 3-10 | 6-10 |
57.1% | 30.0% | 60.0% | |
2nd Half | 15-31 | 4-12 | 10-15 |
48.4% | 33.3% | 66.7% | |
Total | 31-59 | 7-22 | 16-25 |
52.5% | 31.8% | 64.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 22