UNI vs Drake
UNI
6-13,4-9 MVC

59
Final
80

Drake
19-1,10-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 30 | 59 | |
41 | 39 | 80 |
UNI - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Berhow, Trae | * | 34 | 5 - 12 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 1 | 14 |
13 | Born, Bowen | * | 31 | 4 - 11 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10 |
50 | Phyfe, Austin | * | 22 | 4 - 10 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 1 | 10 |
35 | Carter, Noah | * | 33 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 9 |
00 | Heise, Nate | * | 30 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
1 | Henry, Cole | 12 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
3 | Pickford, Tywhon | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Betz, James | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Anderson, Tytan | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
14 | Mar, Goanar | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Krogmann, Derek | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Daniel, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 5-20 | 8-12 | 5-21 | 26 | 15 | 12 | 10 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 2-11 | 1-3 |
38.2% | 18.2% | 33.3% | |
2nd Half | 10-22 | 3-9 | 7-9 |
45.5% | 33.3% | 77.8% | |
Total | 23-56 | 5-20 | 8-12 |
41.1% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 11
Drake - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Murphy, Tremell | * | 27 | 7 - 9 | 2 - 4 | 2 - 3 | 0 - 3 | 3 | 2 | 2 | 0 | 2 | 0 | 18 |
00 | Wilkins, D.j. | * | 27 | 6 - 7 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 2 | 15 |
4 | Hemphill, Shanquan | * | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 0 | 3 | 0 | 0 | 8 |
12 | Penn, Roman | * | 29 | 2 - 9 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 1 | 6 |
51 | Brodie, Darnell | * | 17 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | Yesufu, Joseph | 21 | 4 - 11 | 1 - 4 | 9 - 9 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 18 | |
3 | Sturtz, Garrett | 24 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | |
13 | Samake, Issa | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | |
20 | Jackson, Jonah | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | Ferguson, Nate | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Djamgouz, Okay | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | Burns, Bryceson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Gholson, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 6-16 | 14-16 | 12-30 | 42 | 15 | 14 | 11 | 4 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-8 | 7-8 |
45.5% | 50.0% | 87.5% | |
2nd Half | 15-30 | 2-8 | 7-8 |
50.0% | 25.0% | 87.5% | |
Total | 30-63 | 6-16 | 14-16 |
47.6% | 37.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 29