University of Northern Iowa Athletics
Coe vs UNI
Coe
0-1,0-0 American Rivers

60
 Final 
70

UNI
4-10,2-6 MVC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 30 | 60 | |
| 40 | 30 | 70 | 
 Coe - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robertson, Jacob | * | 30 | 6 - 11 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 1 | 14 | 
| 3 | Schmitt, Cael | * | 23 | 5 - 12 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 1 | 1 | 11 | 
| 11 | Hall, Greg | * | 23 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 
| 42 | Kruse, Jarad | * | 21 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 3 | 4 | 
| 22 | Eilers, Jake | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 34 | Lampe, Max | 15 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 7 | |
| 30 | Auen, Sam | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 21 | Thrapp, Ray | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | |
| 2 | Niemeyer, Zach | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 5 | Klahn, Brady | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Shchekin, Denis | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Kotula, Ray | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Eastman, Dylan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ferrie, Boston | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bushbaum, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mccrary, Tre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 8-27 | 2-2 | 3-25 | 28 | 13 | 17 | 14 | 2 | 10 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 4-15 | 0-0 | 
| 46.4% | 26.7% | 0.0% | |
| 2nd Half | 12-28 | 4-12 | 2-2 | 
| 42.9% | 33.3% | 100.0% | |
| Total | 25-56 | 8-27 | 2-2 | 
| 44.6% | 29.6% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  23
 UNI - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Heise, Nate | * | 38 | 6 - 10 | 3 - 7 | 3 - 3 | 1 - 4 | 5 | 1 | 4 | 3 | 1 | 3 | 18 | 
| 11 | Berhow, Trae | * | 32 | 7 - 15 | 4 - 7 | 0 - 0 | 0 - 7 | 7 | 0 | 3 | 3 | 1 | 3 | 18 | 
| 35 | Carter, Noah | * | 23 | 5 - 10 | 0 - 4 | 3 - 3 | 1 - 7 | 8 | 0 | 1 | 3 | 0 | 1 | 13 | 
| 13 | Born, Bowen | * | 32 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 
| 50 | Phyfe, Austin | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 2 | 2 | 1 | 4 | 
| 1 | Henry, Cole | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Gauger, Evan | 14 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 14 | Mar, Goanar | 18 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Krogmann, Derek | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Daniel, Drew | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 9-27 | 7-10 | 7-28 | 35 | 5 | 16 | 13 | 5 | 8 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-31 | 7-17 | 1-4 | 
| 51.6% | 41.2% | 25.0% | |
| 2nd Half | 11-27 | 2-10 | 6-6 | 
| 40.7% | 20.0% | 100.0% | |
| Total | 27-58 | 9-27 | 7-10 | 
| 46.6% | 33.3% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  7

















