University of Northern Iowa Athletics
UT Martin vs UNI
UT Martin
2-3,0-0 OVC

67
Final
87

UNI
5-0,0-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 30 | 67 | |
44 | 43 | 87 |
UT Martin - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart, Parker | * | 39 | 9 - 17 | 4 - 9 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 22 |
5 | Hawthorne, Jr., Derek | * | 30 | 5 - 9 | 1 - 2 | 7 - 8 | 4 - 4 | 8 | 4 | 2 | 1 | 0 | 1 | 18 |
22 | Dove, Quintin | * | 39 | 2 - 8 | 1 - 3 | 7 - 8 | 4 - 5 | 9 | 4 | 0 | 3 | 0 | 1 | 12 |
2 | Randall II, Craig | * | 33 | 4 - 11 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 11 |
24 | Aguiar, Isaac | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas, Miles | 23 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
3 | Sertovic, Eman | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rustin, Eric | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Harris, Ja'darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Riley, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 9-25 | 14-17 | 11-14 | 25 | 14 | 6 | 10 | 0 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-14 | 8-10 |
42.9% | 35.7% | 80.0% | |
2nd Half | 10-25 | 4-11 | 6-7 |
40.0% | 36.4% | 85.7% | |
Total | 22-53 | 9-25 | 14-17 |
41.5% | 36.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 4
UNI - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Berhow, Trae | * | 33 | 13 - 17 | 8 - 11 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 36 |
4 | Green, AJ | * | 33 | 5 - 13 | 4 - 11 | 0 - 0 | 0 - 2 | 2 | 2 | 9 | 2 | 0 | 1 | 14 |
24 | Brown, Isaiah | * | 37 | 3 - 6 | 2 - 4 | 3 - 3 | 0 - 5 | 5 | 1 | 4 | 4 | 1 | 2 | 11 |
50 | Phyfe, Austin | * | 36 | 5 - 5 | 0 - 0 | 1 - 2 | 6 - 5 | 11 | 3 | 3 | 1 | 0 | 0 | 11 |
30 | Haldeman, Spencer | * | 29 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
3 | Pickford, Tywhon | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
32 | Betz, James | 4 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
35 | Carter, Noah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Kimmons, Antwan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Conrey, Lincoln | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Mcdonnell, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dahl, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-54 | 16-34 | 7-9 | 9-21 | 30 | 12 | 20 | 12 | 1 | 3 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 9-17 | 3-4 |
59.3% | 52.9% | 75.0% | |
2nd Half | 16-27 | 7-17 | 4-5 |
59.3% | 41.2% | 80.0% | |
Total | 32-54 | 16-34 | 7-9 |
59.3% | 47.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 9