UNI vs Northern Ill.
UNI
2-0,0-0 MVC

64
Final
54

Northern Ill.
0-1,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 24 | 64 | |
24 | 30 | 54 |
UNI - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 5-12 | 3-4 |
50.0% | 41.7% | 75.0% | |
2nd Half | 9-29 | 4-15 | 2-4 |
31.0% | 26.7% | 50.0% | |
Total | 25-61 | 9-27 | 5-8 |
41.0% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 21
Northern Ill. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | German, Eugene | * | 34 | 9 - 24 | 3 - 9 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 21 |
1 | Hankerson, Trendon | * | 34 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 9 |
22 | Henry-hayes, Rod | * | 30 | 3 - 9 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 2 | 8 |
23 | Cochran, Tyler | * | 24 | 2 - 6 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 2 | 3 | 1 | 5 |
4 | James, Lacey | * | 30 | 1 - 5 | 0 - 1 | 2 - 3 | 4 - 6 | 10 | 3 | 0 | 4 | 0 | 0 | 4 |
5 | Mateen, Zaire | 20 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
25 | Scott, Nathan | 17 | 1 - 4 | 0 - 2 | 1 - 3 | 3 - 4 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | |
00 | Johnson, Chris | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | Cole, Keenon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 6-23 | 4-7 | 12-28 | 40 | 15 | 4 | 9 | 5 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 5-14 | 1-1 |
30.0% | 35.7% | 100.0% | |
2nd Half | 13-33 | 1-9 | 3-6 |
39.4% | 11.1% | 50.0% | |
Total | 22-63 | 6-23 | 4-7 |
34.9% | 26.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 7