Cornell College vs UNI
Cornell College
3-2,0-0 Midwest Conference

66
Final
88

UNI
6-0,0-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 37 | 66 | |
58 | 30 | 88 |
Cornell College - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quirk, Marcus | * | 22 | 5 - 12 | 2 - 6 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
3 | Davis, Devin | * | 32 | 5 - 13 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
15 | Magnani, Jordan | * | 27 | 4 - 12 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
44 | Sharp, Logan | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
33 | Kabela, Cooper | * | 26 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
30 | Leipold, Clayton | 12 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
13 | Williams, Kameron | 6 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
5 | Jones, Garriott | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
32 | Ricci, Sam | 3 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Oluewu, Mazeed | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
34 | Burford, Daniel | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
1 | Boge, Trevor | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ragland, Brady | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Monical, Miles | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Braddish, Jimmy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Gallentine, Hart | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Eubanks, Derek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 9-31 | 5-6 | 8-24 | 32 | 9 | 10 | 10 | 1 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-15 | 1-2 |
37.5% | 26.7% | 50.0% | |
2nd Half | 14-34 | 5-16 | 4-4 |
41.2% | 31.3% | 100.0% | |
Total | 26-66 | 9-31 | 5-6 |
39.4% | 29.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
UNI - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-38 | 6-14 | 4-5 |
63.2% | 42.9% | 80.0% | |
2nd Half | 13-35 | 1-9 | 3-4 |
37.1% | 11.1% | 75.0% | |
Total | 37-73 | 7-23 | 7-9 |
50.7% | 30.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 34