University of Northern Iowa Athletics
Bradley vs UNI
Bradley
10-5,1-1 MVC

64
Final
69

UNI
12-2,1-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 32 | 64 | |
34 | 35 | 69 |
Bradley - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kennell, Nate | * | 32 | 6 - 11 | 4 - 8 | 2 - 2 | 3 - 6 | 9 | 1 | 1 | 0 | 0 | 3 | 18 |
5 | Brown, Darrell | * | 36 | 3 - 14 | 0 - 5 | 6 - 10 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 1 | 12 |
10 | Childs, Elijah | * | 25 | 5 - 10 | 1 - 4 | 0 - 3 | 0 - 6 | 6 | 4 | 2 | 2 | 1 | 0 | 11 |
12 | Bar, Koch | * | 25 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 2 |
2 | Thomas, Antonio | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
00 | Kingsby, Danya | 24 | 3 - 9 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 7 | |
23 | Tahvanainen, Ville | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Boya, Ari | 6 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
22 | Henry, Ja'shon | 22 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 6-21 | 14-25 | 9-30 | 39 | 21 | 10 | 8 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-10 | 6-11 |
44.0% | 40.0% | 54.5% | |
2nd Half | 11-29 | 2-11 | 8-14 |
37.9% | 18.2% | 57.1% | |
Total | 22-54 | 6-21 | 14-25 |
40.7% | 28.6% | 56.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 13 time(s)
Points off Turnovers: 7
Bench Points: 19
UNI - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Green, AJ | * | 38 | 10 - 21 | 7 - 13 | 8 - 8 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 35 |
50 | Phyfe, Austin | * | 24 | 3 - 9 | 0 - 0 | 4 - 5 | 4 - 2 | 6 | 3 | 2 | 0 | 0 | 0 | 10 |
11 | Berhow, Trae | * | 27 | 2 - 8 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 6 |
3 | Pickford, Tywhon | * | 27 | 2 - 5 | 0 - 1 | 1 - 4 | 4 - 12 | 16 | 3 | 0 | 0 | 0 | 0 | 5 |
24 | Brown, Isaiah | * | 38 | 0 - 6 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
35 | Carter, Noah | 20 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | |
15 | Dahl, Justin | 16 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | |
22 | Kimmons, Antwan | 10 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 8-26 | 19-25 | 12-31 | 43 | 21 | 9 | 9 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-15 | 6-8 |
34.3% | 26.7% | 75.0% | |
2nd Half | 9-25 | 4-11 | 13-17 |
36.0% | 36.4% | 76.5% | |
Total | 21-60 | 8-26 | 19-25 |
35.0% | 30.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 2
Bench Points: 11