University of Northern Iowa Athletics
Northern Iowa vs Penn Quakers
Northern Iowa
1-2

71
Final
78

Penn Quakers
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 32 | 71 | |
| 34 | 44 | 78 |
Northern Iowa - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 38 | 8 - 16 | 2 - 8 | 3 - 4 | 2 - 1 | 3 | 1 | 2 | 3 | 0 | 0 | 21 |
| 22 | Lohaus, Wyatt | * | 32 | 5 - 11 | 0 - 2 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 2 | 11 |
| 34 | Mcdonnell, Luke | * | 20 | 5 - 9 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 1 | 0 | 2 | 0 | 0 | 11 |
| 24 | Brown, Isaiah | * | 29 | 2 - 3 | 0 - 1 | 5 - 5 | 1 - 3 | 4 | 5 | 2 | 3 | 0 | 1 | 9 |
| 11 | Berhow, Trae | * | 25 | 3 - 5 | 0 - 1 | 0 - 1 | 1 - 9 | 10 | 3 | 0 | 3 | 0 | 1 | 6 |
| 50 | Phyfe, Austin | 18 | 4 - 6 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 9 | |
| 3 | Pickford, Tywhon | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 30 | Haldeman, Spencer | 15 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Goldman, Shandon | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 2-17 | 13-17 | 17-24 | 41 | 18 | 6 | 21 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 2-6 | 9-12 |
| 58.3% | 33.3% | 75.0% | |
| 2nd Half | 14-36 | 0-11 | 4-5 |
| 38.9% | 0.0% | 80.0% | |
| Total | 28-60 | 2-17 | 13-17 |
| 46.7% | 11.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 13
Penn Quakers - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Goodman, Devon | * | 38 | 10 - 15 | 5 - 8 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 5 | 0 | 5 | 27 |
| 2 | Woods, Antonio | * | 36 | 5 - 13 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 12 |
| 25 | Brodeur, AJ | * | 35 | 5 - 10 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 3 | 3 | 3 | 2 | 2 | 11 |
| 3 | Silpe, Jake | * | 18 | 2 - 4 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| 00 | Rothschild, Max | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 |
| 20 | Washington, Bryce | 18 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 23 | Wang, Michael | 20 | 2 - 4 | 0 - 2 | 4 - 7 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | |
| 24 | Simmons, Jarrod | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Donahue, Jackson | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hamilton, Tyler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Jerome, Ray | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Scott, Eddie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 12-28 | 8-15 | 6-13 | 19 | 21 | 13 | 13 | 3 | 13 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 6-18 | 2-4 |
| 38.2% | 33.3% | 50.0% | |
| 2nd Half | 16-23 | 6-10 | 6-11 |
| 69.6% | 60.0% | 54.5% | |
| Total | 29-57 | 12-28 | 8-15 |
| 50.9% | 42.9% | 53.3% |
Technical Fouls: Rothschild, Max (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 6 time(s)
Points off Turnovers: 26
Bench Points: 20














