University of Northern Iowa Athletics
Stony Brook vs UNI
Stony Brook
12-3

73
Final
63

UNI
5-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 34 | 29 | 63 |
Stony Brook - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Garcia, Andrew | * | 28 | 9 - 9 | 4 - 4 | 2 - 3 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 0 | 24 |
| 3 | Olaniyi, Elijah | * | 33 | 3 - 8 | 1 - 3 | 5 - 5 | 2 - 3 | 5 | 2 | 2 | 5 | 0 | 2 | 12 |
| 2 | Latimer, Miles | * | 33 | 4 - 11 | 2 - 7 | 1 - 3 | 0 - 8 | 8 | 1 | 0 | 1 | 0 | 0 | 11 |
| 00 | Cornish, Jaron | * | 21 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 2 | 6 |
| 4 | Otchere, Jeff | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 4 |
| 1 | Moor, Jules | 21 | 6 - 9 | 1 - 2 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 4 | 14 | |
| 35 | Ochefu, Anthony | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | |
| 10 | Mckenzie, Jordan | 19 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Long, Corry | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Christie, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 8-20 | 11-15 | 8-30 | 38 | 19 | 12 | 15 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-11 | 6-6 |
| 43.3% | 36.4% | 100.0% | |
| 2nd Half | 14-25 | 4-9 | 5-9 |
| 56.0% | 44.4% | 55.6% | |
| Total | 27-55 | 8-20 | 11-15 |
| 49.1% | 40.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 16
UNI - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 37 | 6 - 19 | 4 - 11 | 0 - 1 | 2 - 7 | 9 | 2 | 4 | 2 | 0 | 2 | 16 |
| 11 | Berhow, Trae | * | 33 | 2 - 7 | 2 - 6 | 2 - 3 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8 |
| 10 | Wentzien, Miles | * | 18 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| 3 | Pickford, Tywhon | * | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Mcdonnell, Luke | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 22 | Lohaus, Wyatt | 29 | 9 - 15 | 5 - 9 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 23 | |
| 20 | Goldman, Shandon | 29 | 2 - 6 | 0 - 1 | 5 - 7 | 0 - 4 | 4 | 1 | 0 | 5 | 1 | 0 | 9 | |
| 24 | Brown, Isaiah | 17 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Haldeman, Spencer | 17 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 11-29 | 12-20 | 10-23 | 33 | 15 | 12 | 14 | 2 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-12 | 8-12 |
| 39.3% | 33.3% | 66.7% | |
| 2nd Half | 9-27 | 7-17 | 4-8 |
| 33.3% | 41.2% | 50.0% | |
| Total | 20-55 | 11-29 | 12-20 |
| 36.4% | 37.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 35














