UNI vs South Dakota St.
UNI

50
Final
82

South Dakota St.
Team | 1 | 2 | Total |
---|---|---|---|
25 | 25 | 50 | |
40 | 42 | 82 |
UNI - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 5-18 | 2-2 |
29.0% | 27.8% | 100.0% | |
2nd Half | 9-27 | 3-17 | 4-5 |
33.3% | 17.6% | 80.0% | |
Total | 18-58 | 8-35 | 6-7 |
31.0% | 22.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 15
South Dakota St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daum, Mike | * | 6 - 8 | 1 - 1 | 11 - 12 | 0 - 11 | |||||||||
Flatten, Skyler | * | 4 - 8 | 2 - 5 | 7 - 9 | 0 - 1 | |||||||||
Jenkins, David | * | 5 - 12 | 2 - 6 | 4 - 4 | 1 - 3 | |||||||||
Arians, Alex | * | 4 - 6 | 1 - 2 | 2 - 4 | 1 - 5 | |||||||||
King, Tevin | * | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 8 | |||||||||
King, Owen | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Dentlinger, Matt | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dillon, Alou | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Krueger, Ryan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 25-49 | 6-19 | 26-31 | 4-32 | 36 | 13 | 19 | 10 | 1 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 2-10 | 12-14 |
54.2% | 20.0% | 85.7% | |
2nd Half | 12-25 | 4-9 | 14-17 |
48.0% | 44.4% | 82.4% | |
Total | 25-49 | 6-19 | 26-31 |
51.0% | 31.6% | 83.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 10