Old Dominion vs Northern Iowa
Old Dominion
2-3

53
Final
54

Northern Iowa
3-2
Team | 1 | 2 | Total |
---|---|---|---|
21 | 32 | 53 | |
26 | 28 | 54 |
Old Dominion - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caver, Ahmad | * | 7 - 16 | 4 - 7 | 6 - 6 | 1 - 2 | |||||||||
Green, Xavier | * | 3 - 11 | 1 - 4 | 0 - 0 | 0 - 5 | |||||||||
Stith, B.j. | * | 3 - 16 | 0 - 5 | 0 - 0 | 3 - 8 | |||||||||
Carver, Aaron | * | 1 - 4 | 1 - 2 | 0 - 1 | 7 - 4 | |||||||||
Dickens, Dajour | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Ezikpe, Kalu | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Wade, Jason | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
Kithcart, Justice | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | ||||||||||
00 | Godwin, Marquis | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 20-61 | 7-24 | 6-9 | 13-26 | 39 | 12 | 9 | 10 | 2 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 1-8 | 2-5 |
31.0% | 12.5% | 40.0% | |
2nd Half | 11-32 | 6-16 | 4-4 |
34.4% | 37.5% | 100.0% | |
Total | 20-61 | 7-24 | 6-9 |
32.8% | 29.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
Northern Iowa - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 6-13 | 2-4 |
36.0% | 46.2% | 50.0% | |
2nd Half | 9-24 | 5-12 | 5-5 |
37.5% | 41.7% | 100.0% | |
Total | 18-49 | 11-25 | 7-9 |
36.7% | 44.0% | 77.8% |
Technical Fouls: Haldeman, Spencer (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 23