UNI vs Old Dominion
UNI
3-3

65
Final
72

Old Dominion
3-3
Team | 1 | 2 | Total |
---|---|---|---|
33 | 32 | 65 | |
34 | 38 | 72 |
UNI - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-13 | 6-7 |
42.3% | 38.5% | 85.7% | |
2nd Half | 12-31 | 6-13 | 1-3 |
38.7% | 46.2% | 33.3% | |
Total | 23-57 | 11-26 | 8-11 |
40.4% | 42.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 15
Old Dominion - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stith, B.j. | * | 8 - 13 | 2 - 5 | 7 - 7 | 1 - 3 | |||||||||
Caver, Ahmad | * | 6 - 12 | 3 - 8 | 4 - 4 | 0 - 5 | |||||||||
Dickens, Dajour | * | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | |||||||||
Green, Xavier | * | 3 - 8 | 2 - 4 | 0 - 1 | 0 - 1 | |||||||||
Carver, Aaron | * | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 6 | |||||||||
00 | Godwin, Marquis | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | |||||||||
Wade, Jason | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 3 | ||||||||||
Ezikpe, Kalu | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Kithcart, Justice | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Robinson III, Elbert | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 25-57 | 9-25 | 13-17 | 9-28 | 37 | 14 | 15 | 8 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-13 | 6-8 |
38.7% | 30.8% | 75.0% | |
2nd Half | 13-26 | 5-12 | 7-9 |
50.0% | 41.7% | 77.8% | |
Total | 25-57 | 9-25 | 13-17 |
43.9% | 36.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 29
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11