University of Northern Iowa Athletics
UNI vs Old Dominion
UNI
3-3

65
Final
72

Old Dominion
3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 32 | 65 | |
| 34 | 38 | 72 |
UNI - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 31 | 7 - 14 | 4 - 8 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 3 | 0 | 1 | 18 |
| 34 | Mcdonnell, Luke | * | 26 | 3 - 6 | 1 - 3 | 5 - 6 | 2 - 1 | 3 | 4 | 2 | 0 | 0 | 0 | 12 |
| 11 | Berhow, Trae | * | 16 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Lohaus, Wyatt | * | 33 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 2 | 1 | 0 | 8 |
| 24 | Brown, Isaiah | * | 24 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 |
| 30 | Haldeman, Spencer | 24 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Pickford, Tywhon | 15 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 20 | Goldman, Shandon | 16 | 1 - 4 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Phyfe, Austin | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 10 | Wentzien, Miles | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 11-26 | 8-11 | 8-26 | 34 | 17 | 10 | 11 | 1 | 1 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 5-13 | 6-7 |
| 42.3% | 38.5% | 85.7% | |
| 2nd Half | 12-31 | 6-13 | 1-3 |
| 38.7% | 46.2% | 33.3% | |
| Total | 23-57 | 11-26 | 8-11 |
| 40.4% | 42.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 15
Old Dominion - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stith, B.j. | * | 35 | 8 - 13 | 2 - 5 | 7 - 7 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 25 |
| 4 | Caver, Ahmad | * | 38 | 6 - 12 | 3 - 8 | 4 - 4 | 0 - 5 | 5 | 0 | 6 | 2 | 0 | 3 | 19 |
| 23 | Dickens, Dajour | * | 22 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 1 | 0 | 3 | 0 | 9 |
| 10 | Green, Xavier | * | 29 | 3 - 8 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| 13 | Carver, Aaron | * | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| 00 | Godwin, Marquis | 11 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 1 | Wade, Jason | 23 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Ezikpe, Kalu | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Kithcart, Justice | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 25 | Robinson III, Elbert | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 9-25 | 13-17 | 9-28 | 37 | 14 | 15 | 8 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-13 | 6-8 |
| 38.7% | 30.8% | 75.0% | |
| 2nd Half | 13-26 | 5-12 | 7-9 |
| 50.0% | 41.7% | 77.8% | |
| Total | 25-57 | 9-25 | 13-17 |
| 43.9% | 36.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 29
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11














