University of Northern Iowa Athletics
UNI vs Indiana St.
UNI
14-16

54
Final
71

Indiana St.
14-15
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 35 | 54 | |
| 35 | 36 | 71 |
UNI - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 34 | 5 - 16 | 0 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 3 | 6 | 0 | 1 | 10 |
| 34 | Mcdonnell, Luke | * | 22 | 3 - 6 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 3 | 1 | 8 |
| 24 | Brown, Isaiah | * | 31 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 4 | 0 | 2 | 5 |
| 3 | Pickford, Tywhon | * | 24 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| 22 | Lohaus, Wyatt | * | 32 | 1 - 9 | 0 - 6 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 |
| 30 | Haldeman, Spencer | 26 | 4 - 7 | 4 - 7 | 4 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 16 | |
| 15 | Dahl, Justin | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Berhow, Trae | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 8 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Goldman, Shandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Haynes, Malik | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Conrey, Lincoln | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 6-24 | 8-10 | 7-25 | 32 | 18 | 8 | 16 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 0-8 | 5-6 |
| 33.3% | 0.0% | 83.3% | |
| 2nd Half | 13-32 | 6-16 | 3-4 |
| 40.6% | 37.5% | 75.0% | |
| Total | 20-53 | 6-24 | 8-10 |
| 37.7% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24
Indiana St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Key, Tyreke | * | 29 | 9 - 13 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 3 | 20 |
| 4 | Neese, Cooper | * | 29 | 4 - 4 | 2 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 14 |
| 2 | Barnes, Jordan | * | 35 | 3 - 10 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 10 |
| 41 | Rickman, Emondre | * | 19 | 4 - 7 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 1 | 9 |
| 10 | Williams, Christian | * | 34 | 2 - 5 | 1 - 2 | 2 - 3 | 1 - 9 | 10 | 1 | 3 | 2 | 0 | 3 | 7 |
| 1 | Holston, Allante | 15 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 5 | Kessinger, Bronson | 12 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Washington, De'avion | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Hughes, Clayton | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Thomas, Devin | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 8-15 | 11-16 | 4-26 | 30 | 15 | 10 | 11 | 2 | 13 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-7 | 6-8 |
| 46.4% | 42.9% | 75.0% | |
| 2nd Half | 13-23 | 5-8 | 5-8 |
| 56.5% | 62.5% | 62.5% | |
| Total | 26-51 | 8-15 | 11-16 |
| 51.0% | 53.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 11
















