Northern Iowa vs Eastern Kentucky
Northern Iowa
2-2

90
Final
85

Eastern Kentucky
2-3
Team | 1 | 2 | Total |
---|---|---|---|
48 | 42 | 90 | |
42 | 43 | 85 |
Northern Iowa - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 8-16 | 8-13 |
51.6% | 50.0% | 61.5% | |
2nd Half | 10-27 | 3-11 | 19-20 |
37.0% | 27.3% | 95.0% | |
Total | 26-58 | 11-27 | 27-33 |
44.8% | 40.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 24
Eastern Kentucky - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayo, Nick | * | 8 - 18 | 3 - 7 | 8 - 9 | 1 - 5 | |||||||||
Robinson, Kelvin | * | 4 - 9 | 1 - 3 | 3 - 3 | 0 - 6 | |||||||||
Broughton, Peyton | * | 4 - 10 | 3 - 6 | 1 - 2 | 2 - 1 | |||||||||
00 | Weaver, Dujuanta | * | 1 - 8 | 1 - 7 | 2 - 3 | 1 - 4 | ||||||||
Oakley, Jordan | * | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | |||||||||
Anderson, Lachlan | 5 - 8 | 3 - 4 | 1 - 1 | 2 - 4 | ||||||||||
King, Tre | 4 - 6 | 1 - 1 | 3 - 4 | 2 - 1 | ||||||||||
King, Houston | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | ||||||||||
Carmical, Cameron | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Brown, Jomaru | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 27-71 | 13-37 | 18-23 | 13-28 | 41 | 28 | 14 | 15 | 0 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 8-18 | 10-14 |
35.3% | 44.4% | 71.4% | |
2nd Half | 15-37 | 5-19 | 8-9 |
40.5% | 26.3% | 88.9% | |
Total | 27-71 | 13-37 | 18-23 |
38.0% | 35.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29