University of Northern Iowa Athletics
Northern Iowa vs Eastern Kentucky
Northern Iowa
2-2

90
Final
85

Eastern Kentucky
2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 48 | 42 | 90 | |
| 42 | 43 | 85 |
Northern Iowa - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 26 | 7 - 16 | 3 - 9 | 6 - 7 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 23 |
| 24 | Brown, Isaiah | * | 33 | 3 - 8 | 1 - 2 | 6 - 7 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 0 | 13 |
| 34 | Mcdonnell, Luke | * | 26 | 5 - 6 | 1 - 1 | 2 - 6 | 2 - 3 | 5 | 2 | 2 | 1 | 2 | 0 | 13 |
| 22 | Lohaus, Wyatt | * | 22 | 3 - 8 | 2 - 5 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 2 | 12 |
| 11 | Berhow, Trae | * | 26 | 1 - 3 | 0 - 2 | 3 - 3 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 0 | 5 |
| 30 | Haldeman, Spencer | 22 | 4 - 7 | 4 - 5 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | |
| 3 | Pickford, Tywhon | 20 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Phyfe, Austin | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | |
| 20 | Goldman, Shandon | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Wentzien, Miles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 11-27 | 27-33 | 6-28 | 34 | 19 | 13 | 12 | 2 | 2 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 8-16 | 8-13 |
| 51.6% | 50.0% | 61.5% | |
| 2nd Half | 10-27 | 3-11 | 19-20 |
| 37.0% | 27.3% | 95.0% | |
| Total | 26-58 | 11-27 | 27-33 |
| 44.8% | 40.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 24
Eastern Kentucky - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mayo, Nick | * | 31 | 8 - 18 | 3 - 7 | 8 - 9 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 0 | 27 |
| 22 | Robinson, Kelvin | * | 34 | 4 - 9 | 1 - 3 | 3 - 3 | 0 - 6 | 6 | 4 | 6 | 2 | 0 | 2 | 12 |
| 3 | Broughton, Peyton | * | 31 | 4 - 10 | 3 - 6 | 1 - 2 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
| 00 | Weaver, Dujuanta | * | 35 | 1 - 8 | 1 - 7 | 2 - 3 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 5 |
| 2 | Oakley, Jordan | * | 12 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| 21 | Anderson, Lachlan | 22 | 5 - 8 | 3 - 4 | 1 - 1 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 2 | 14 | |
| 12 | King, Tre | 14 | 4 - 6 | 1 - 1 | 3 - 4 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 14 | King, Houston | 11 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Carmical, Cameron | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brown, Jomaru | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-71 | 13-37 | 18-23 | 13-28 | 41 | 28 | 14 | 15 | 0 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 8-18 | 10-14 |
| 35.3% | 44.4% | 71.4% | |
| 2nd Half | 15-37 | 5-19 | 8-9 |
| 40.5% | 26.3% | 88.9% | |
| Total | 27-71 | 13-37 | 18-23 |
| 38.0% | 35.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29














