University of Northern Iowa Athletics
Bradley vs UNI
Bradley
12-12, 4-7 MVC

79
Final
71

UNI
10-14, 5-6 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 43 | 79 | |
| 34 | 37 | 71 |
Bradley - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Darrell | * | 37 | 11 - 18 | 5 - 6 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 29 |
| 23 | Lautier-ogunleye, D. | * | 38 | 4 - 9 | 3 - 5 | 4 - 4 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 1 | 15 |
| 10 | Childs, Elijah | * | 33 | 5 - 11 | 0 - 3 | 1 - 2 | 1 - 10 | 11 | 0 | 2 | 0 | 0 | 1 | 11 |
| 13 | Van Bree, Luuk | * | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 2 | Lundy, Luqman | * | 21 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
| 25 | Kennell, Nate | 24 | 4 - 5 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | |
| 22 | Henry, Ja'shon | 14 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 12 | Bar, Koch | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Brummett, Armon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 11-20 | 12-16 | 4-26 | 30 | 11 | 9 | 10 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 5-10 | 1-2 |
| 60.0% | 50.0% | 50.0% | |
| 2nd Half | 13-26 | 6-10 | 11-14 |
| 50.0% | 60.0% | 78.6% | |
| Total | 28-51 | 11-20 | 12-16 |
| 54.9% | 55.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 17
UNI - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green, AJ | * | 35 | 9 - 19 | 4 - 9 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 24 |
| 22 | Lohaus, Wyatt | * | 29 | 4 - 9 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 24 | Brown, Isaiah | * | 36 | 4 - 11 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 9 |
| 11 | Berhow, Trae | * | 30 | 2 - 6 | 2 - 2 | 2 - 2 | 2 - 7 | 9 | 2 | 0 | 1 | 0 | 1 | 8 |
| 34 | Mcdonnell, Luke | * | 36 | 3 - 7 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 2 | 7 |
| 30 | Haldeman, Spencer | 18 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 7 | |
| 3 | Pickford, Tywhon | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Dahl, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 10-21 | 11-12 | 5-22 | 27 | 16 | 7 | 9 | 1 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-10 | 4-4 |
| 44.8% | 40.0% | 100.0% | |
| 2nd Half | 12-27 | 6-11 | 7-8 |
| 44.4% | 54.5% | 87.5% | |
| Total | 25-56 | 10-21 | 11-12 |
| 44.6% | 47.6% | 91.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 11













