University of Northern Iowa Athletics
Valparaiso vs UNI
Valparaiso
11-8, 2-4 MVC

76
Final
81

UNI
9-9, 1-5 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 55 | 76 | |
| 32 | 49 | 81 |
Valparaiso - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evelyn, Bakari | * | 38 | 7 - 15 | 4 - 9 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 4 | 19 |
| 3 | Joseph, Max | * | 32 | 3 - 7 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 5 | 0 | 2 | 0 | 2 | 10 |
| 2 | Walker, Tevonn | * | 30 | 2 - 8 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 5 | 6 |
| 21 | Smits, Derrik | * | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 23 | Mcmillan, Mileek | * | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 5 | Golder, Markus | 28 | 7 - 11 | 3 - 5 | 1 - 1 | 2 - 4 | 6 | 4 | 1 | 0 | 1 | 1 | 18 | |
| 14 | Sorolla, Jaume | 15 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | |
| 1 | Bradford, Micah | 28 | 4 - 12 | 0 - 3 | 0 - 5 | 0 - 1 | 1 | 2 | 9 | 1 | 0 | 1 | 8 | |
| 12 | Linssen, Marten | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 7-23 | 9-16 | 8-19 | 27 | 27 | 14 | 10 | 3 | 13 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 2-10 | 5-8 |
| 26.9% | 20.0% | 62.5% | |
| 2nd Half | 23-40 | 5-13 | 4-8 |
| 57.5% | 38.5% | 50.0% | |
| Total | 30-66 | 7-23 | 9-16 |
| 45.5% | 30.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 37
UNI - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pickford, Tywhon | * | 35 | 6 - 6 | 4 - 4 | 7 - 8 | 1 - 8 | 9 | 2 | 2 | 5 | 0 | 1 | 23 |
| 50 | Phyfe, Austin | * | 23 | 6 - 7 | 0 - 0 | 8 - 8 | 4 - 4 | 8 | 4 | 0 | 3 | 0 | 0 | 20 |
| 2 | Carlson, Klint | * | 36 | 3 - 10 | 1 - 3 | 4 - 6 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 0 | 11 |
| 24 | Brown, Isaiah | * | 32 | 2 - 8 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 1 | 1 | 2 | 0 | 0 | 7 |
| 13 | Mccloud, Juwan | * | 28 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 2 | 5 |
| 33 | Lohaus, Wyatt | 20 | 0 - 2 | 0 - 1 | 8 - 10 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 30 | Haldeman, Spencer | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 25 | Koch, Bennett | 9 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rhodes, Hunter | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 6-13 | 31-38 | 8-32 | 40 | 18 | 12 | 17 | 0 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-8 | 11-12 |
| 34.6% | 37.5% | 91.7% | |
| 2nd Half | 13-20 | 3-5 | 20-26 |
| 65.0% | 60.0% | 76.9% | |
| Total | 22-46 | 6-13 | 31-38 |
| 47.8% | 46.2% | 81.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15

















