University of Northern Iowa Athletics
Southern Illinois vs UNI
Southern Illinois
9-5, 1-0 MVC

56
Final
53

UNI
8-5, 0-1 MVC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 34 | 56 | |
25 | 28 | 53 |
Southern Illinois - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pippen, Kavion | * | 6 - 12 | 0 - 0 | 2 - 4 | 1 - 4 | |||||||||
Cook, Aaron | * | 4 - 7 | 1 - 3 | 0 - 1 | 0 - 2 | |||||||||
Fletcher, Armon | * | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | |||||||||
Smithpeters, Tyler | * | 2 - 5 | 2 - 4 | 1 - 4 | 2 - 3 | |||||||||
Lloyd, Sean | * | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 6 | |||||||||
Bartley, Marcus | 4 - 7 | 4 - 6 | 0 - 1 | 0 - 4 | ||||||||||
00 | Wiley, Jonathan | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Stradnieks, Rudy | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Gooch, Brendon | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 22-51 | 9-21 | 3-10 | 7-27 | 34 | 14 | 10 | 9 | 3 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-11 | 0-0 |
38.5% | 18.2% | 0.0% | |
2nd Half | 12-25 | 7-10 | 3-10 |
48.0% | 70.0% | 30.0% | |
Total | 22-51 | 9-21 | 3-10 |
43.1% | 42.9% | 30.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 12
UNI - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-9 | 0-0 |
44.0% | 33.3% | 0.0% | |
2nd Half | 10-29 | 2-11 | 6-8 |
34.5% | 18.2% | 75.0% | |
Total | 21-54 | 5-20 | 6-8 |
38.9% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 15