University of Northern Iowa Athletics
UNI vs SMU
UNI
4-1

61
Final
58

SMU
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 30 | 61 | |
| 23 | 35 | 58 |
UNI - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Koch, Bennett | * | 29 | 3 - 7 | 0 - 0 | 6 - 9 | 3 - 5 | 8 | 3 | 0 | 4 | 1 | 1 | 12 |
| 4 | Pickford, Tywhon | * | 34 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 8 | 9 | 2 | 1 | 1 | 0 | 1 | 11 |
| 13 | Mccloud, Juwan | * | 33 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 5 | 1 | 1 | 10 |
| 2 | Carlson, Klint | * | 40 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 8 | 8 | 2 | 3 | 2 | 1 | 0 | 7 |
| 24 | Brown, Isaiah | * | 20 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| 30 | Haldeman, Spencer | 29 | 5 - 11 | 4 - 8 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | |
| 50 | Phyfe, Austin | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rhodes, Hunter | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 8-22 | 7-11 | 9-28 | 37 | 12 | 10 | 18 | 4 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 6-14 | 1-4 |
| 46.2% | 42.9% | 25.0% | |
| 2nd Half | 11-22 | 2-8 | 6-7 |
| 50.0% | 25.0% | 85.7% | |
| Total | 23-48 | 8-22 | 7-11 |
| 47.9% | 36.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
SMU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Foster, Jarrey | * | 38 | 8 - 14 | 3 - 5 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 2 | 1 | 19 |
| 1 | Milton, Shake | * | 40 | 5 - 19 | 1 - 7 | 3 - 3 | 1 - 4 | 5 | 1 | 6 | 3 | 0 | 1 | 14 |
| 31 | Whitt, Jimmy | * | 37 | 5 - 10 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 4 | 2 | 2 | 1 | 11 |
| 21 | Emelogu, Ben | * | 38 | 3 - 10 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 2 | 9 |
| 5 | Chargois, Ethan | * | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 24 | Ray, Everett | 29 | 2 - 2 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | |
| 3 | Douglas, William | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Landrum, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 6-21 | 6-9 | 10-17 | 27 | 13 | 14 | 12 | 5 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-8 | 1-1 |
| 35.7% | 25.0% | 100.0% | |
| 2nd Half | 13-31 | 4-13 | 5-8 |
| 41.9% | 30.8% | 62.5% | |
| Total | 23-59 | 6-21 | 6-9 |
| 39.0% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 5
















