University of Northern Iowa Athletics
UNI vs North Carolina
UNI
0-1

69
Final
86

North Carolina
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 38 | 69 | |
| 45 | 41 | 86 |
UNI - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown, Isaiah | * | 33 | 4 - 11 | 3 - 6 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 13 |
| 25 | Koch, Bennett | * | 18 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 11 |
| 2 | Carlson, Klint | * | 31 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 1 | 8 |
| 13 | Mccloud, Juwan | * | 23 | 3 - 7 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 7 |
| 4 | Pickford, Tywhon | * | 25 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 30 | Haldeman, Spencer | 24 | 4 - 9 | 4 - 8 | 3 - 3 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 15 | |
| 1 | Mcdermott, Adam | 16 | 2 - 3 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 50 | Phyfe, Austin | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Lohaus, Tanner | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Friedman, Ted | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mcdonnell, Luke | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 13-28 | 10-15 | 7-22 | 29 | 20 | 15 | 14 | 1 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 7-15 | 0-0 |
| 42.9% | 46.7% | 0.0% | |
| 2nd Half | 11-27 | 6-13 | 10-15 |
| 40.7% | 46.2% | 66.7% | |
| Total | 23-55 | 13-28 | 10-15 |
| 41.8% | 46.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
North Carolina - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 28 | 11 - 16 | 2 - 3 | 2 - 2 | 3 - 7 | 10 | 2 | 0 | 1 | 1 | 1 | 26 |
| 15 | Brooks, Garrison | * | 18 | 5 - 6 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 2 | 2 | 3 | 0 | 0 | 14 |
| 24 | Williams, Kenny | * | 28 | 3 - 8 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 3 | 10 |
| 5 | Felton, Jalek | * | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5 |
| 1 | Pinson, Theo | * | 26 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 3 |
| 00 | Woods, Seventh | 18 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9 | |
| 21 | Manley, Sterling | 14 | 3 - 4 | 0 - 0 | 3 - 5 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 3 | Platek, Andrew | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Huffman, Brandon | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Robinson, Brandon | 16 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 22 | Miller, Walker | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Rohlman, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 6-18 | 18-21 | 9-28 | 37 | 15 | 20 | 7 | 3 | 8 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-11 | 10-10 |
| 51.6% | 27.3% | 100.0% | |
| 2nd Half | 15-31 | 3-7 | 8-11 |
| 48.4% | 42.9% | 72.7% | |
| Total | 31-62 | 6-18 | 18-21 |
| 50.0% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 28



















