University of Northern Iowa Athletics
Drake vs UNI
Drake
11-9, 5-2 MVC

54
Final
68

UNI
10-9, 2-5 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 25 | 54 | |
| 26 | 42 | 68 |
Drake - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Timmer, Reed | * | 33 | 6 - 12 | 3 - 7 | 4 - 5 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 0 | 19 |
| 35 | Mcglynn, Nick | * | 26 | 6 - 10 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 1 | 0 | 13 |
| 00 | Rivers, C.j. | * | 28 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 1 | 4 | 0 | 0 | 2 | 4 |
| 4 | Mcmurray, De'antae | * | 32 | 1 - 12 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 3 |
| 23 | Arogundade, Ore | * | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 3 | Woodward, Graham | 26 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 22 | Schlatter, Casey | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 14 | Thomas, Noah | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Gibbs, Jalen | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Kuenstling, Kory | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 8-23 | 4-5 | 2-21 | 23 | 18 | 16 | 11 | 1 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-13 | 0-0 |
| 41.4% | 38.5% | 0.0% | |
| 2nd Half | 9-23 | 3-10 | 4-5 |
| 39.1% | 30.0% | 80.0% | |
| Total | 21-52 | 8-23 | 4-5 |
| 40.4% | 34.8% | 80.0% |
Technical Fouls: Arogundade, Ore (1); Team (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 21
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 15
UNI - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pickford, Tywhon | * | 39 | 6 - 9 | 3 - 4 | 1 - 1 | 1 - 9 | 10 | 0 | 2 | 2 | 0 | 1 | 16 |
| 2 | Carlson, Klint | * | 40 | 4 - 9 | 0 - 1 | 2 - 3 | 1 - 7 | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
| 24 | Brown, Isaiah | * | 37 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 7 |
| 50 | Phyfe, Austin | * | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| 13 | Mccloud, Juwan | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Koch, Bennett | 30 | 7 - 11 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 3 | 2 | 4 | 1 | 0 | 19 | |
| 30 | Haldeman, Spencer | 30 | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 33 | Lohaus, Wyatt | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 6-15 | 12-14 | 5-29 | 34 | 10 | 10 | 12 | 1 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-6 | 0-0 |
| 46.2% | 33.3% | 0.0% | |
| 2nd Half | 13-25 | 4-9 | 12-14 |
| 52.0% | 44.4% | 85.7% | |
| Total | 25-51 | 6-15 | 12-14 |
| 49.0% | 40.0% | 85.7% |
Technical Fouls: Carlson, Klint (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 33
















