University of Northern Iowa Athletics
Alcorn State vs UNI
Alcorn State
0-3

45
Final
73

UNI
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 18 | 45 | |
| 37 | 36 | 73 |
Alcorn State - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A.j. Mosby | * | 30 | 6 - 11 | 3 - 6 | 0 - 1 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 2 | 15 |
| 24 | Reginal Johnson | * | 25 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 1 | 7 |
| 4 | Dante Sterling | * | 21 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
| 1 | Avery Patterson | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 20 | Yalen Reed | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| 5 | Maurice Howard | 24 | 2 - 8 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 35 | Khari Jabriel Allen | 21 | 1 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 3 | Tyler Carter | 20 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | |
| 50 | Devon Brewer | 6 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Troymain Crosby | 9 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Tyquaylon Smith | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 7-23 | 6-10 | 3-24 | 27 | 18 | 6 | 10 | 5 | 10 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-14 | 2-2 |
| 37.0% | 35.7% | 100.0% | |
| 2nd Half | 6-26 | 2-9 | 4-8 |
| 23.1% | 22.2% | 50.0% | |
| Total | 16-53 | 7-23 | 6-10 |
| 30.2% | 30.4% | 60.0% |
Technical Fouls: Avery Patterson (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 15
UNI - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mccloud, Juwan | * | 32 | 6 - 11 | 6 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 18 |
| 4 | Pickford, Tywhon | * | 27 | 6 - 14 | 2 - 5 | 2 - 2 | 5 - 5 | 10 | 0 | 2 | 1 | 0 | 0 | 16 |
| 25 | Koch, Bennett | * | 23 | 5 - 10 | 0 - 0 | 1 - 1 | 2 - 11 | 13 | 3 | 1 | 3 | 0 | 0 | 11 |
| 24 | Brown, Isaiah | * | 28 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 1 | 1 | 2 | 9 |
| 2 | Carlson, Klint | * | 33 | 2 - 8 | 2 - 5 | 1 - 2 | 1 - 6 | 7 | 1 | 5 | 0 | 1 | 2 | 7 |
| 30 | Haldeman, Spencer | 19 | 3 - 3 | 2 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 5 | 0 | 0 | 9 | |
| 3 | Friedman, Ted | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Mcdermott, Adam | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Phyfe, Austin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mcdonnell, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Wentzien, Miles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Lohaus, Tanner | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Conrey, Lincoln | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 15-27 | 6-9 | 10-37 | 47 | 15 | 15 | 14 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 7-13 | 2-3 |
| 46.7% | 53.8% | 66.7% | |
| 2nd Half | 12-28 | 8-14 | 4-6 |
| 42.9% | 57.1% | 66.7% | |
| Total | 26-58 | 15-27 | 6-9 |
| 44.8% | 55.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 12




















