University of Northern Iowa Athletics
Northern Iowa vs Xavier
Northern Iowa
3-2

42
 Final 
64

Xavier
6-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 12 | 30 | 42 | |
| 35 | 29 | 64 | 
 Northern Iowa - 42
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Morgan, Jeremy | * | 34 | 5 - 11 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 4 | 3 | 14 | 
| 2 | Carlson, Klint | * | 24 | 4 - 8 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 1 | 11 | 
| 25 | Koch, Bennett | * | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 4 | 0 | 0 | 5 | 
| 13 | Mccloud, Juwan | * | 27 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 
| 23 | Ashton, Jordan | * | 29 | 0 - 7 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 
| 30 | Haldeman, Spencer | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Brown, Isaiah | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Friedman, Ted | 15 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Rhodes, Hunter | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Dahl, Justin | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mcdonnell, Luke | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-43 | 6-18 | 8-14 | 5-15 | 20 | 17 | 7 | 14 | 5 | 7 | 42 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 4-19 | 1-9 | 3-5 | 
| 21.1% | 11.1% | 60.0% | |
| 2nd Half | 10-24 | 5-9 | 5-9 | 
| 41.7% | 55.6% | 55.6% | |
| Total | 14-43 | 6-18 | 8-14 | 
| 32.6% | 33.3% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  6
 Xavier - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Macura, J.p.  | * | 33 | 6 - 9 | 3 - 6 | 3 - 3 | 2 - 2 | 4 | 0 | 3 | 3 | 0 | 3 | 18 | 
| 4 | Sumner, Edmond  | * | 32 | 6 - 10 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 7 | 1 | 0 | 2 | 14 | 
| 5 | Bluiett, Trevon  | * | 33 | 3 - 12 | 2 - 6 | 0 - 1 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 2 | 8 | 
| 54 | O'mara, Sean  | * | 13 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 
| 11 | Bernard, Malcolm  | * | 32 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 
| 3 | Goodin, Quentin  | 18 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Jones, Tyrique  | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 35 | Gaston, Rashid  | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | |
| 22 | Gates, Kaiser  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Stainbrook, Tim  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 8-22 | 4-6 | 15-27 | 42 | 18 | 15 | 13 | 1 | 7 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 6-13 | 1-2 | 
| 48.3% | 46.2% | 50.0% | |
| 2nd Half | 12-28 | 2-9 | 3-4 | 
| 42.9% | 22.2% | 75.0% | |
| Total | 26-57 | 8-22 | 4-6 | 
| 45.6% | 36.4% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  15





















