University of Northern Iowa Athletics
Missouri State vs UNI
Missouri State
17-15; 7-11 MVC

70
Final
64

UNI
14-16; 9-9 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 39 | 70 | |
| 29 | 35 | 64 |
Missouri State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alize Johnson | * | 35 | 8 - 15 | 1 - 3 | 3 - 4 | 7 - 10 | 17 | 1 | 2 | 4 | 0 | 0 | 20 |
| 11 | Jarred Dixon | * | 28 | 0 - 3 | 0 - 0 | 10 - 10 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 0 | 10 |
| 4 | Dequon Miller | * | 39 | 2 - 10 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 1 | 9 |
| 5 | Obediah Church | * | 29 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 8 | 11 | 4 | 2 | 0 | 1 | 0 | 8 |
| 10 | Jarrid Rhodes | * | 15 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
| 33 | Chris Kendrix | 21 | 2 - 6 | 2 - 5 | 5 - 6 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 20 | Ryan Kreklow | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Jordan Martin | 10 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | |
| 15 | Austin Ruder | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Robin Thompson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Tyler Mccullough | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 5-16 | 25-30 | 15-35 | 50 | 21 | 9 | 17 | 1 | 1 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-10 | 6-8 |
| 42.3% | 30.0% | 75.0% | |
| 2nd Half | 9-22 | 2-6 | 19-22 |
| 40.9% | 33.3% | 86.4% | |
| Total | 20-48 | 5-16 | 25-30 |
| 41.7% | 31.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 18
UNI - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Morgan, Jeremy | * | 40 | 7 - 18 | 3 - 7 | 1 - 1 | 2 - 3 | 5 | 3 | 1 | 2 | 2 | 3 | 18 |
| 25 | Koch, Bennett | * | 20 | 4 - 8 | 0 - 0 | 7 - 9 | 2 - 3 | 5 | 5 | 1 | 0 | 1 | 2 | 15 |
| 2 | Carlson, Klint | * | 30 | 4 - 12 | 0 - 3 | 2 - 4 | 3 - 1 | 4 | 4 | 3 | 1 | 0 | 1 | 10 |
| 23 | Ashton, Jordan | * | 38 | 0 - 7 | 0 - 7 | 2 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| 13 | Mccloud, Juwan | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Haldeman, Spencer | 23 | 3 - 8 | 1 - 5 | 4 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 11 | |
| 21 | Rhodes, Hunter | 29 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 3 | Friedman, Ted | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Brown, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mcdonnell, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 6-28 | 16-22 | 9-16 | 25 | 22 | 8 | 5 | 3 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 4-14 | 7-9 |
| 34.6% | 28.6% | 77.8% | |
| 2nd Half | 12-35 | 2-14 | 9-13 |
| 34.3% | 14.3% | 69.2% | |
| Total | 21-61 | 6-28 | 16-22 |
| 34.4% | 21.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 19




















