University of Northern Iowa Athletics
Indiana State vs UNI
Indiana State
8-16, 2-10 MVC

60
Final
65

UNI
11-12, 6-6 MVC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 34 | 60 | |
27 | 38 | 65 |
Indiana State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Brenton | * | 5 - 15 | 4 - 7 | 2 - 2 | 0 - 3 | |||||||||
00 | Clemons, Everett | * | 1 - 4 | 0 - 0 | 6 - 6 | 3 - 9 | ||||||||
Paige, Laquarious | * | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | |||||||||
Bell, TJ | * | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Van Scyoc, Matt | * | 0 - 5 | 0 - 5 | 0 - 0 | 2 - 3 | |||||||||
Rickman, Emondre | 5 - 5 | 0 - 0 | 2 - 3 | 1 - 2 | ||||||||||
Barnes, Jordan | 2 - 6 | 2 - 5 | 0 - 0 | 2 - 5 | ||||||||||
Franklin, Donovan | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | ||||||||||
Bunschoten, Niels | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Murphy, Brandon | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Knight III, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kessinger, Bronson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 20-59 | 8-24 | 12-15 | 13-30 | 43 | 25 | 6 | 11 | 3 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 4-11 | 6-8 |
29.6% | 36.4% | 75.0% | |
2nd Half | 12-32 | 4-13 | 6-7 |
37.5% | 30.8% | 85.7% | |
Total | 20-59 | 8-24 | 12-15 |
33.9% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 24
UNI - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 1-5 | 8-10 |
42.9% | 20.0% | 80.0% | |
2nd Half | 11-24 | 3-9 | 13-18 |
45.8% | 33.3% | 72.2% | |
Total | 20-45 | 4-14 | 21-28 |
44.4% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 7