University of Northern Iowa Athletics
Northern Iowa vs Illinois State
Northern Iowa
10-12 (5-6 MVC)

51
Final
57

Illinois State
19-4 (11-0 MVC)
Team | 1 | 2 | Total |
---|---|---|---|
19 | 32 | 51 | |
23 | 34 | 57 |
Northern Iowa - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-22 | 3-11 | 4-6 |
27.3% | 27.3% | 66.7% | |
2nd Half | 10-26 | 6-13 | 6-8 |
38.5% | 46.2% | 75.0% | |
Total | 16-48 | 9-24 | 10-14 |
33.3% | 37.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 9
Illinois State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Paris | * | 6 - 15 | 2 - 7 | 4 - 5 | 0 - 5 | |||||||||
Fayne, Phil | * | 8 - 10 | 0 - 0 | 1 - 2 | 2 - 8 | |||||||||
Hawkins, Deontae | * | 5 - 13 | 1 - 5 | 0 - 0 | 3 - 6 | |||||||||
Evans, Keyshawn | * | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
Wills, Tony | * | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | |||||||||
Williams, Madison | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Clayton, DJ | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Ndiaye, Daouda | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 23-54 | 6-20 | 5-7 | 9-28 | 37 | 14 | 9 | 11 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-13 | 2-2 |
34.6% | 23.1% | 100.0% | |
2nd Half | 14-28 | 3-7 | 3-5 |
50.0% | 42.9% | 60.0% | |
Total | 23-54 | 6-20 | 5-7 |
42.6% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 2