George Mason vs UNI
George Mason
5-3

54
Final
50

UNI
3-3
Team | 1 | 2 | Total |
---|---|---|---|
24 | 30 | 54 | |
28 | 22 | 50 |
George Mason - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grayer, Jaire | * | 30 | 6 - 14 | 1 - 5 | 1 - 1 | 4 - 3 | 7 | 1 | 0 | 3 | 2 | 0 | 14 |
4 | Livingston, Otis | * | 35 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 1 | 12 |
22 | Moore, Marquise | * | 37 | 2 - 8 | 0 - 1 | 5 - 6 | 1 - 12 | 13 | 1 | 5 | 5 | 1 | 1 | 9 |
3 | Kier, Justin | * | 34 | 1 - 3 | 0 - 0 | 7 - 9 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 9 |
31 | Jenkins, Jalen | * | 20 | 0 - 4 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
32 | Boyd, Ian | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | |
25 | Temara, Troy | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | |
10 | Newman, Karmari | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
14 | Relvao, Daniel | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-50 | 3-15 | 15-20 | 13-40 | 53 | 21 | 10 | 18 | 4 | 3 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-11 | 4-6 |
31.0% | 18.2% | 66.7% | |
2nd Half | 9-21 | 1-4 | 11-14 |
42.9% | 25.0% | 78.6% | |
Total | 18-50 | 3-15 | 15-20 |
36.0% | 20.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 8
UNI - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 5-19 | 9-12 |
23.3% | 26.3% | 75.0% | |
2nd Half | 8-28 | 3-13 | 3-5 |
28.6% | 23.1% | 60.0% | |
Total | 15-58 | 8-32 | 12-17 |
25.9% | 25.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 19